Details of works planned for the Levenmouth area in 2025/26 are included below.
Key to progress indicators:
Works still to commence onsite | Planned |
---|---|
Works in progress | Started |
Construction works complete | Complete |
Construction works postponed | Postponed |
Carriageway surfacing planned for 2025/26
Ward | Town | Location (Click for map) | Budget | Progress |
---|---|---|---|---|
21 | Rural Road | A916 Drummaird Cottages | £202,000 | Planned |
22 | East Wemyss | A955 Main Road | £210,000 | Planned |
21 | Leven | B933 Riverside Road/Leven Vale | £176,000 | Complete |
21 | Methil | B9131 Wellesley Road | £303,000 | Planned |
21 | Rural Road | U029 near Bonnybank | £100,000 | Planned |
Footway surfacing planned for 2025/26
Ward | Town | Location (Click for map) | Budget | Progress |
---|---|---|---|---|
21 | Leven | Earl Haig Avenue | £8,000 | Planned |
21 | Leven | Gallacher Avenue | £35,000 | Planned |
21 | Leven | Somerville Road | £81,000 | Planned |
Street lighting column replacements planned for 2025/26
Ward | Town | Location (Click for map) | Budget | Progress |
---|---|---|---|---|
21 | Leven | Gallacher Ave, Earl Haig Ave, Mackie Ave, Somerville Rd, Durward St, Gilmour Ave | £96,000 | Planned |
21 | Leven | Windygates Road | £75,500 | Planned |
21 | Leven | High Steet/South Street/Seagate/Viewforth Place | £40,000 | Planned |
Road safety and traffic management improvements planned for 2025/26
Ward | Town | Location (Click for map) | Budget | Progress |
---|---|---|---|---|
22 | Buckhaven | Methilhaven Road | £40,000 | Planned |
22 | Coaltown of Wemyss | A955 Main Street | £5000 | Planned |
22 | Methil | Fisher Street | £10,000 | Planned |
22 | Methilhill | Poplar Road | £12,000 | Planned |
21 | Bonnybank | A916 | £8000 | Planned |
21 | Kennoway | Kenmount Place | £12,000 | Planned |
22 | East Wemyss | A955 | £20,000 | Planned |
21 | Kennoway | A916 | £8,000 | Planned |
Surface dressing and treatments programme planned for 2025/26
Ward | Town | Location (Click for map) | Budget | Progress |
---|---|---|---|---|
Road marking refurbishment programme for 2025/26
Ward | Town | Location (Click for map) | Budget | Progress |
---|---|---|---|---|
21 | Leven | Victoria Road | Planned | |
21 | Leven | Turpie Road | Planned | |
21 | Leven | Mountfleurie Street | Planned | |
21 | Leven | Montrave Crescent | Planned | |
21 | Upper Largo | Main Street | Planned | |
21 | Kennoway | Leven Road | Planned | |
21 | Kennoway | Langside Road | Planned | |
21 | Leven | Kennoway Road | Planned | |
21 | Kennoway | Kennoway Road, Leven to Kennoway | Planned | |
21 | Baintown | Baintown Road | Planned | |
21 | Leven | B933 Riverside Road | Planned | |
21 | Kennoway | A916 New Road | Planned | |
21 | Windygates | A916 Kennoway Road | Planned | |
21 | Kennoway | A916 Cupar Road, Kennoway | Planned | |
21 | Bonnybank | A916 Cupar Road, Bonnybank | Planned | |
21 | Leven | A915 Windygates Road Pt1 | Planned | |
21 | Leven | A915 Windygates Road Pt2 | Planned | |
21 | Leven | A915 Windygates Road Pt3 | Planned | |
22 | Levenmouth | A955 Levenmouth Academy | Planned | |
22 | Coaltown of Wemyss | A955 Main Street | Planned | |
22 | Methil | A955 Methilhaven Road | Planned | |
22 | Coaltown of Wemyss | Checkbar Road | Planned | |
22 | Buckhaven | College Street | Planned | |
22 | Leven | Durie Street | Planned | |
22 | East Wemyss | East Brae | Planned | |
22 | Coaltown of Wemyss | Hugo Avenue | Planned | |
22 | Leven | School Lane | Planned | |
22 | Leven | Scoonie Road | Planned |
Active Travel programme for 2025/26
Ward | Town | Location (Click for map) | Budget | Progress |
---|---|---|---|---|
Bridges and structures programme for 2025/26
Ward | Town | Location (Click for map) | Budget | Progress |
---|---|---|---|---|