Published Date: Nov 11th, 2019


The Local Government By-elections for the Dunfermline Central and Rosyth council wards was held on Thursday 14 November 2019.
The count for the two by-elections took place at Fife House, Glenrothes. The result was announced by the Returning Officer, Steve Grimmond.
The by-elections were conducted under the Single Transferable Vote (STV) system, a form of proportional representation (PR). PR gives voters more choice over who their elected representative will be.
The results for the Local Government By-election for the Dunfermline Central council ward are:
| Candidate Name | Party | No. of 1st preference votes |
|---|---|---|
| Aude Boubaker-Calder | Scottish Liberal Democrats | 1,050 |
| Michael John Boyd | Scottish Labour Party | 621 |
| Keith Chamberlain | Scottish Libertarian Party | 28 |
| Chloe Dodds | Scottish Conservative and Unionist | 1,142 |
| Derek Glen | Scottish National Party | 1,526 |
| Fiona M McOwan | Scottish Green Party | 235 |
Derek Glen, Scottish National Party (SNP) was declared as the newly elected Member for the Dunfermline Central council ward.
Turnout: 29.5%
The results for the Local Government By-election for the Rosyth council ward are:
| Candidate Name | Party | No. of 1st preference votes |
|---|---|---|
| Jill Blair | Scottish Liberal Democrats | 249 |
| Margaret Fairgrieve | Scottish Conservative and Unionist | 768 |
| Sharon Green Wilson | Scottish National Party | 1,347 |
| Alastair Amundsen Macintyre | Independent | 157 |
| Craig McCutcheon | Scottish Green Party | 132 |
| Calum Paul | Scottish Libertarian Party | 16 |
| Billy Pollock | Scottish Labour Party | 480 |
Sharon Green Wilson, Scottish National Party (SNP) was declared as the newly elected Member for the Rosyth council ward.
Turnout: 27.5%