Details of works planned for the North East Fife area in 2025/26 are included below.
Key to progress indicators:
Works still to commence on-site | Planned |
---|---|
Works in progress | Started |
Construction works complete | Complete |
Construction works postponed | Postponed |
Carriageway surfacing planned for 2025/26
Ward | Town | Location (Click for map) | Budget | Progress |
---|---|---|---|---|
17 | Rural | A919 | £105,000 | Postponed |
17 | Guardbridge | A919 Main Street | £387,000 | Postponed |
20 | Cupar | A913 Balgarvie Road | £195,000 | Postponed |
16 | Falkland | West Port | £35,000 | Planned |
16 | Rural | C23 at Drummy Wood | £594,000 | Planned |
17 | Tayport | Nelson Street/Shanwell Road | £360,500 | Planned |
17 | Balmullo | Lucklawhill | £182,500 | Planned |
16 | Newburgh | Mugdrum Place | £22,500 | Planned |
16 | Newburgh | Anderson Street | £60,500 | Planned |
16 | Newburgh | Livingstone Street | £62,000 | Planned |
18 | St Andrews | Craigtoun Road | £141,000 | Planned |
20 | Cupar | Burnside North, Bank Street and Upper Dalgairn | £119,000 | Planned |
16 | Rural | U095 (Near Gateside) | £237,000 | Planned |
17 | Balmullo | Hayston Park | £70,000 | Planned |
16 | Rural | B937 | £104,000 | Planned |
19 | Rural | U067 (Near Carnbee) | £112,000 | Planned |
19 | Rural | U066 | £62,500 | Planned |
17 | Tayport | King Street | £51,000 | Planned |
19 | Colinsburgh | B942 Main Street | £188,500 | Planned |
19 | Anstruther | Burnside Place | £105,000 | Planned |
19 | Anstruther | Burnside Terrace/B9131 Caddies Burn | £60,500 | Planned |
17 | Rural | U063 | £77,500 | Planned |
17 | Rural | B945 - U045 to A914 St Michaels | £602,000 | Planned |
Footway surfacing planned for 2025/26
Ward | Town | Location (Click for map) | Budget | Progress |
---|---|---|---|---|
17 | Leuchars | Main Street | £51,500 | Planned |
16 | Kettlebridge | A914 Cupar Road | £39,000 | Planned |
18 | St Andrews | Cairnsden Gardens | £60,000 | Complete |
16 | Rural | A913 Cupar Road | £16,500 | Planned |
18 | St Andrews | James Street | £7,500 | Planned |
20 | Cupar | Westfield Road | £40,000 | Complete |
18 | St Andrews | Lade Braes Walk | £21,000 | Planned |
20 | Cupar | Braehead Phase 1 | £31,500 | Complete |
Street lighting column replacements planned for 2025/26
Ward | Town | Location (Click for map) | Budget | Progress |
---|---|---|---|---|
17 | Leuchars | Main Street | £164,500 | Planned |
19 | Cellardyke | Lady Walk, Mayview Avenue, March Crescent, Shore Street Cellardyke | £242,500 | Planned |
19 | Crail | Marketgate & Balcomie Road | £67,000 | Planned |
16 | Kettlebridge | Cupar Road | £54,000 | Planned |
19 | Pittemweem | Ninian Fields | £39,000 | Planned |
18 | St Andrews | Canongate | £87,000 | Planned |
18 | St Andrews | Bogward Road | £81,000 | Planned |
18 | St Andrews | Winram Place, Crawford Gardens, Balrymonth Courth | £84,000 | Planned |
18 | St Andrews | North Castle Street / East Scores / The Scores | £150,000 | Complete |
18 | St Andrews | Moir Cres, Leonard Gardens,Armit Pl, Doocot Road, Lawhill Gardens, Morton Cres, Carron Place, path 491/158, Windsor Gdns, Reid Gdns, Aikman Pl | £225,000 | Started |
Road safety and traffic management improvements planned for 2025/26
Ward | Town | Location (Click for map) | Budget | Progress |
---|---|---|---|---|
20 | Springfield | C31 | £10,000 | Planned |
16 | Newburgh | Abernethy Road | £10,000 | Planned |
19 | Elie | The Toft / The Granary | £20,000 | Planned |
19 | Elie | High Street | £20,000 | Planned |
20 | Ceres | St Andrews Road | £15,000 | Planned |
18 | St Andrews | Strathkinness Low Road | £10,000 | Planned |
17 | Newport | Tay Street | £10,000 | Planned |
19 | A915 | North of Higham Toll | £25,000 | Planned |
20 | Pitlessie | A914 | £5,000 | Planned |
20 | Pitscottie | B939 | £8,000 | Planned |
17 | Newport | West Road & Naughton Road | £20,000 | Planned |
Surface dressing and treatments programme planned for 2025/26
Ward | Town | Location (Click for map) | Budget | Progress |
---|---|---|---|---|
Road marking refurbishment programme for 2025/26
Ward | Town | Location (Click for map) | Budget | Progress |
---|---|---|---|---|
20 | Cupar | A91 Bonnygate | Planned | |
20 | Cupar | A91 Carslogie Road to Westport | Planned | |
20 | Cupar | A91 St Catherine Street | Planned | |
20 | Cupar | A914 South Road Pt1 | Planned | |
20 | Cupar | A914 South Road | Planned | |
20 | Cupar | B940 Pitscottie Road | Planned | |
20 | Cupar | Bank Street | Planned | |
20 | Cupar | Blalowan Park | Planned | |
20 | Cupar | Crossgate | Planned | |
20 | Cupar | Hill Crescent | Planned | |
20 | Cupar | Millgate | Planned | |
20 | Cupar | Moathill Road | Planned | |
20 | Cupar | North Union Street | Planned | |
20 | Cupar | Skinners Steps | Planned | |
20 | Cupar | South Bridge | Planned | |
17 | Leuchars | A919 Main Street | Planned | |
17 | Leuchars | A919 Station Road | Planned | |
17 | Leuchars | A919 Main Street Pt2 | Planned | |
17 | Tayport | B945 St Michael’s to Tayport | Planned | |
17 | Rural | B945 St Michaels to Tayport Rural | Planned | |
17 | Rural | B945 Tayport Rural to Tayport Gateway | Planned | |
17 | Tayport | B945 Tayport gateway to Scotscraig Drive | Planned | |
17 | Newport On Tay | B946 Tay Street | Planned | |
17 | Newport On Tay | B995 Cupar Road | Planned | |
17 | Newport On Tay | B946 Riverside Road | Planned | |
17 | Newport On Tay | B946 St Fort Road to Castle Brae | Planned | |
17 | Newport On Tay | West Road | Planned | |
17 | Newport On Tay | B946 Naughton Road | Planned | |
17 | Wormit | B946 Wormit to A92 junction | Planned | |
17 | Leuchars | Main Street | Planned | |
17 | Newport On Tay | B946 High Street | Planned |
Active Travel programme for 2025/26
Ward | Town | Location (Click for map) | Budget | Progress |
---|---|---|---|---|
Newport-on-Tay | Birkhill Avenue to Newport PS (2022 Newport to Wormit new path) | £50,000 | Planned |
Bridges and structures programme for 2025/26
Ward | Town | Location (Click for map) | Budget | Progress |
---|---|---|---|---|