Details of works planned for the Kirkcaldy area in 2025/26 are included below.
Key to progress indicators:
Works still to commence onsite | Planned |
---|---|
Works in progress | Started |
Construction works complete | Complete |
Construction works postponed | Postponed |
Carriageway surfacing planned for 2025/26
Ward | Town | Location (Click for map) | Budget | Progress |
---|---|---|---|---|
10 | Kirkcaldy | Chapel Level | £400,000 | Complete |
9 | Rural Road | B9157 Orrock | £194,500 | Started |
11 | Kirkcaldy | Abbotshall Road/St Brycedale Ave | £157,000 | Planned |
9 | Burntisland | A921 Aberdour Road | £169,000 | Planned |
9 | Kirkcaldy | B9157 Invertiel Road | £224,500 | Planned |
11 | Kirkcaldy | Valley Gardens | £203,500 | Planned |
Footway surfacing planned for 2025/26
Ward | Town | Location (Click for map) | Budget | Progress |
---|---|---|---|---|
9 | Auchtertool | B925 Main Street | £92,500 | Planned |
11 | Kirkcaldy | Nicol Street | £33,500 | Planned |
9 | Burntisland | Ramsay Crescent | £74,000 | Planned |
Street lighting column replacements planned for 2025/26
Ward | Town | Location (Click for map) | Budget | Progress |
---|---|---|---|---|
11 | Kirkcaldy | Bennochy Road cols 6 to 25 and 30-68 | £137,000 | Planned |
11 | Kirkcaldy | Balfour St, Salisbury St, Viceroy St, Harcourt Rd | £102,000 | Planned |
9 | Kirkcaldy | Invertiel Terrace/Invertiel Bank/Link Street | £72,000 | Planned |
11 | Kirkcaldy | William St, Methven Road, James Grove | £87,000 | Started |
Road safety and traffic management improvements planned for 2025/26
Ward | Town | Location (Click for map) | Budget | Progress |
---|---|---|---|---|
12 | Kirkcaldy | B925 Victoria Road | £10,000 | Planned |
10 & 11 | Kirkcaldy | Kilmun Road | £10,000 | Planned |
9 | Burntisland | Kinghorn Road | £25,000 | Planned |
9, 11 & 12 | Kirkcaldy | Town Centre | £55,00 | Planned |
9 & 11 | Kirkcaldy | Pratt Street | £50,000 | Planned |
Surface dressing and treatments programme planned for 2025/26
Ward | Town | Location (Click for map) | Budget | Progress |
---|---|---|---|---|
Road marking refurbishment programme for 2025/26
Ward | Town | Location (Click for map) | Budget | Progress |
---|---|---|---|---|
6 | Burntisland | A909 Cowdenbeath Road | Planned | |
6 | Burntisland | B923 Kirkcaldy Road | Planned | |
9 | Burntisland | A921 Aberdour Road | Planned | |
9 | Burntisland | A921 Cromwell Road | Planned | |
9 | Kirkcaldy | A921 Esplanade | Planned | |
9 | Kirkcaldy | A921 Esplanade, Pt2 | Planned | |
9 | Kirkcaldy | A921 Esplanade, Pt3 | Planned | |
9 | Kirkcaldy | A921 Kinghorn Road | Planned | |
9 | Kirkcaldy | B9157 Bridge Street | Planned | |
9 | Kirkcaldy rural | B9157 Orrock Quarry to Kirkclady | Planned | |
9 | Kirkcaldy | B9157 Pratt Street | Planned | |
9 | Kinghorn | B923 Kinghorn | Planned | |
9 | Kinghorn rural | B923 Kirkcaldy Road | Planned | |
9 | Kirkcaldy | Brodick Road | Planned | |
9 | Kirkcaldy rural | C48 Torbain Road | Planned | |
9 | Burntisland | High Street | Planned | |
9 | Kirkcaldy | Invertiel terrace | Planned | |
9 | Burntisland | Kirkton Road | Planned | |
9 | Kirkcaldy | Orkney Place | Planned | |
9 | Kirkcaldy | Raith Drive | Planned | |
9 | Kirkcaldy | Viceroy Street, Balfour Street | Planned | |
10 | Kirkcaldy | Bennochy Road | Planned | |
10 | Kirkcaldy | Bennochy Road Pt2 | Planned | |
10 | Kirkcaldy | B981 Chapel Level | Planned | |
10 | Kirkcaldy | Hendry Road | Planned | |
10 | Kirkcaldy | Hendry Road Pt2 | Planned | |
10 | Kirkcaldy | Hayfield Road | Planned | |
10 | Kirkcaldy | Pathhead Primary school | Planned | |
10 | Kirkcaldy | Redcraigs | Planned | |
10 | Kirkcaldy | West Torbain | Planned | |
10 | Kirkcaldy | Prestonfield drive | Planned | |
10 | Kinghorn | St James Place | Planned | |
10 | Kirkcaldy | Greenloanings | Planned | |
10 | Kirkcaldy | Sycamore Avenue | Planned | |
10 | Kirkcaldy | Dunnikier estate | Planned | |
11 | Kirkcaldy | B925 Victoria Road | Planned | |
11 | Kirkcaldy | B925 Millie Street | Planned | |
11 | Kirkcaldy | Forth Avenue | Planned | |
11 | Kirkcaldy | A910 Oriel Road | Planned | |
11 | Kirkcaldy | Townsend Place | Planned | |
11 | Kirkcaldy | Overton Road | Planned | |
11 | Kirkcaldy | Overton Road Pt2 | Planned | |
11 | Kirkcaldy | Loughborough Road | Planned | |
11 | Kirkcaldy | Wemyssfield | Planned | |
11 | Kirkcaldy | Milton Road | Planned | |
11 | Kirkcaldy | Nile Street | Planned | |
11 | Kirkcaldy | Cheviot Road | Planned | |
11 | Kirkcaldy | Valley Gardens | Planned | |
11 | Kirkcaldy | Fair Isle Road | Planned | |
11 | Kirkcaldy | Nicol Street | Planned | |
11 | Kirkcaldy | Balfour Street | Planned | |
12 | Kirkcaldy | A921 Rosslyn Street | Planned | |
12 | Kirkcaldy | Carberry Road | Planned | |
12 | Kirkcaldy | B928 Windmill Road | Planned | |
12 | Thornton | B9130 Main Street | Planned | |
12 | Kirkcaldy | Lauder Road | Planned | |
12 | Kirkcaldy | Deas Wharf | Planned | |
12 | Kirkcaldy | Hunter Street | Planned | |
12 | Kirkcaldy | Gow Crescent | Planned | |
12 | Kirkcaldy | Viewforth Terrace | Planned | |
12 | Kirkcaldy | Overton Mains | Planned | |
12 | Kirkcaldy | Southerton Road | Planned | |
12 | Kirkcaldy | Smeaton Gardens | Planned | |
12 | Kirkcaldy | Shore Road | Planned | |
12 | Dysart | High Street | Planned | |
12 | Dysart | A955 Normand Road | Planned | |
12 | Thornton | Station Road | Planned |
Active Travel programme for 2025/26
Ward | Town | Location (Click for map) | Budget | Progress |
---|---|---|---|---|
Burntisland | Links to Burntisland Rail Station From NCR76 Link (East) Ph2 & Ph3 | £50,000 | Complete |
Bridges and structures programme for 2025/26
Ward | Town | Location (Click for map) | Budget | Progress |
---|---|---|---|---|