Details of works planned for the Cowdenbeath area in 2025/26 are included below.
Key to progress indicators:
Works still to commence onsite | Planned |
---|---|
Works in progress | Started |
Construction works complete | Complete |
Construction works postponed | Postponed |
Carriageway surfacing planned for 2025/26
Ward | Town | Location (Click for map) | Budget | Progress |
---|---|---|---|---|
8 | Lochgelly | Ballingry Street/North Street | £89,500 | Planned |
7 | Kelty | A909 Cocklaw Street | £286,500 | Started |
8 | Lochore | Loanhead Avenue | £75,000 | Planned |
7 | Rural | A909 Ph2 | £276,500 | Complete |
7 | Hill of Beath | B917 Main Street | £133,000 | Planned |
8 | Lochgelly | High Street | £117,500 | Planned |
Footway surfacing planned for 2025/26
Ward | Town | Location (Click for map) | Budget | Progress |
---|---|---|---|---|
7 | Cowdenbeath | Beath View Road | £17,500 | Planned |
7 | Cowdenbeath | Maxwell Crescent | £43,500 | Planned |
7 | Cowdenbeath | Dalbeath Crescent | £22,500 | Planned |
7 | Cowdenbeath | Hillcrest | £26,000 | Planned |
8 | Lochgelly | Well Road | £21,500 | Planned |
Street lighting column replacements planned for 2025/26
Ward | Town | Location (Click for map) | Budget | Progress |
---|---|---|---|---|
7 | Cowdenbeath | Sinclair Drive area | £150,000 | Planned |
7 | Cowdenbeath | Windmill Knowe, Muir Court & Springhill Brae access road | £72,000 | Planned |
8 | Crosshill | Lochore Meadows Country Park | £78,000 | Planned |
8 | Lochgelly | Gardiner St, Well Rd, Mid St, Bain St, Andrew St, Walker St, Erkine St, Small St | £90,000 | Planned |
8 | Lochgelly | Mellville Street | £9,000 | Planned |
Road safety and traffic management improvements planned for 2025/26
Ward | Town | Location (Click for map) | Budget | Progress |
---|---|---|---|---|
7 | Crossgates | Kirkcaldy Road | £25,000 | Planned |
7 | Kelty | Station Road | £12,000 | Planned |
8 | Cardenden | B981 Cardenden Road | £15,000 | Planned |
Surface dressing and treatments programme for 2025/26
Ward | Town | Location (Click for map) | Budget | Progress |
---|---|---|---|---|
Road marking refurbishment programme for 2025/26
Ward | Town | Location (Click for map) | Budget | Progress |
---|---|---|---|---|
6 | Rural | C26 Coaledge to Goat Quarry | Planned | |
7 | Cowdenbeath | A909 Perth Road | Planned | |
7 | Kelty | B917 Black Road | Planned | |
7 | Kelty | B917 Main Street | Planned | |
7 | Kelty | B917 Oakfield Street | Planned | |
7 | Kelty rural | B917 Old Perth Road rural | Planned | |
7 | Cowdenbeath | B917 Old Perth Road | Planned | |
7 | Hill of Beath | B917 Main Street | Planned | |
7 | Cowdenbeath | B981 Broad Street | Planned | |
7 | Cowdenbeath | A909 High Street | Planned | |
7 | Kelty | B996 Great North Road rural | Planned | |
7 | Cowdenbeath | Moss Side Road | Planned | |
7 | Cowdenbeath | Foulford Road | Planned | |
7 | Cowdenbeath | Sinclair Drive | Planned | |
7 | Cowdenbeath | Stenhouse Street | Planned | |
7 | Hill of Beath | Dalbeath Gardens | Planned | |
7 | Cardenden | Main Street | Planned | |
7 | Hill of Beath | Mitchell Crescent | Planned | |
7 | Cowdenbeath | High Street | Planned | |
7 | Crossgates | Main Street | Planned | |
7 | Crossgates | Dunfermline Road | Planned | |
7 | Cowdenbeath | Arthur Court | Planned | |
7 | Cowdenbeath | Glenfarg Crescent | Planned | |
8 | Lochore | B920 Lochleven Road | Planned | |
8 | Lochgelly | B920 Crosshill to Lochgelly | Planned | |
8 | Rural | B922 Cluny Rural | Planned | |
8 | Hill of Beath | B921 Woodend Road | Planned | |
8 | Cardenden Rural | B981 Cluny | Planned | |
8 | Rural | B9097 Rural | Planned | |
8 | Cardenden | C2, Dundonald | Planned | |
8 | Lochgelly Rural | B9149 Lochgelly Rural | Planned | |
8 | Lochgelly Rural | C48 Lochgelly Rural | Planned | |
8 | Lochgelly Rural | C48 Lochgelly Rural Pt2 | Planned | |
8 | Cardenden | Gammie Place | Planned | |
8 | Lochgelly | Auchterderran Road & Bank Street | Planned | |
8 | Lochgelly | Watters Crescent | Planned | |
8 | Lochgelly | Melgund Place | Planned |
Active Travel programme for 2025/26
Ward | Town | Location (Click for map) | Budget | Progress |
---|---|---|---|---|
Bridges and structures programme for 2025/26
Ward | Town | Location (Click for map) | Budget | Progress |
---|---|---|---|---|