
Details of works planned for the Cowdenbeath area in 2025/26 are included below.
Key to progress indicators:
| Works still to commence on-site | Planned |
|---|---|
| Works in progress | Started |
| Construction works complete | Complete |
| Construction works postponed | Postponed |
Carriageway surfacing planned for 2025/26
| Ward | Town | Location (Click for map) | Budget | Progress |
|---|---|---|---|---|
| 7 | Kelty | A909 Cocklaw Street | £286,500 | Complete |
| 8 | Lochore | Loanhead Avenue | £75,000 | Complete |
| 7 | Rural | A909 Ph2 | £276,500 | Complete |
| 8 | Lochgelly | Ballingry Street/North Street | £85,500 | Complete |
| 7 | Hill of Beath | B917 Main Street | £133,000 | Complete |
| 8 | Lochgelly | High Street | £117,500 | Planned |
| 7 | Cowdenbeath | B981 Broad Street Ph3 | £158,500 | Planned |
Footway surfacing planned for 2025/26
| Ward | Town | Location (Click for map) | Budget | Progress |
|---|---|---|---|---|
| 7 | Cowdenbeath | Beath View Road | £17,500 | Postponed |
| 7 | Cowdenbeath | Maxwell Crescent | £43,500 | Postponed |
| 7 | Cowdenbeath | Dalbeath Crescent | £22,500 | Postponed |
| 7 | Cowdenbeath | Hillcrest | £26,000 | Postponed |
| 8 | Lochgelly | Well Road | £21,500 | Postponed |
Street lighting column replacements planned for 2025/26
| Ward | Town | Location (Click for map) | Budget | Progress |
|---|---|---|---|---|
| 7 | Cowdenbeath | Sinclair Drive area | £150,000 | Planned |
| 7 | Cowdenbeath | Windmill Knowe, Muir Court & Springhill Brae access road | £72,000 | Planned |
| 8 | Crosshill | Lochore Meadows Country Park | £78,000 | Planned |
| 8 | Lochgelly | Gardiner St, Well Rd, Mid St, Bain St, Andrew St, Walker St, Erkine St, Small St | £90,000 | Postponed |
| 8 | Lochgelly | Mellville Street | £9,000 | Postponed |
| 8 | Ballingry | Flockhouse Avenue & Path 178/192 - Columns 1 to 5 | £32,000 | Complete |
| 8 | Ballingry | Navitie Park - Columns 17 to 23 | £25,000 | Complete |
| 8 | Ballingry | Malcolm Street | £50,000 | Complete |
| 8 | Cardenden | Main Street, Station Road & Woodend Road | £160,000 | Complete |
Road safety and traffic management improvements planned for 2025/26
| Ward | Town | Location (Click for map) | Budget | Progress |
|---|---|---|---|---|
| 7 | Crossgates | Kirkcaldy Road | £25,000 | Complete |
| 7 | Kelty | Station Road | £12,000 | Complete |
| 8 | Cardenden | B981 Cardenden Road | £15,000 | Planned |
Surface dressing and treatments programme for 2025/26
| Ward | Town | Location (Click for map) | Budget | Progress |
|---|
Road marking refurbishment programme for 2025/26
| Ward | Town | Location (Click for map) | Budget | Progress |
|---|---|---|---|---|
| 6 | Rural | C26 Coaledge to Goat Quarry | Complete | |
| 7 | Cowdenbeath | A909 Perth Road | Complete | |
| 7 | Kelty | B917 Black Road | Planned | |
| 7 | Kelty | B917 Main Street | Planned | |
| 7 | Kelty | B917 Oakfield Street | Complete | |
| 7 | Kelty rural | B917 Old Perth Road rural | Complete | |
| 7 | Cowdenbeath | B917 Old Perth Road | Complete | |
| 7 | Hill of Beath | B917 Main Street | Planned | |
| 7 | Cowdenbeath | B981 Broad Street | Complete | |
| 7 | Cowdenbeath | A909 High Street | Complete | |
| 7 | Kelty | B996 Great North Road rural | Planned | |
| 7 | Cowdenbeath | Moss Side Road | Complete | |
| 7 | Cowdenbeath | Foulford Road | Complete | |
| 7 | Cowdenbeath | Sinclair Drive | Planned | |
| 7 | Cowdenbeath | Stenhouse Street | Planned | |
| 7 | Hill of Beath | Dalbeath Gardens | Planned | |
| 7 | Cardenden | Main Street | Planned | |
| 7 | Hill of Beath | Mitchell Crescent | Planned | |
| 7 | Cowdenbeath | High Street | Complete | |
| 7 | Crossgates | Main Street | Planned | |
| 7 | Crossgates | Dunfermline Road | Planned | |
| 7 | Cowdenbeath | Arthur Court | Planned | |
| 7 | Cowdenbeath | Glenfarg Crescent | Planned | |
| 7 | Cowdenbeath | Bridge Street & High Street | Complete | |
| 8 | Lochore | B920 Lochleven Road | Complete | |
| 8 | Lochgelly | B920 Crosshill to Lochgelly | Planned | |
| 8 | Rural | B922 Cluny Rural | Planned | |
| 8 | Hill of Beath | B921 Woodend Road | Planned | |
| 8 | Cardenden Rural | B981 Cluny | Complete | |
| 8 | Rural | B9097 Rural | Complete | |
| 8 | Cardenden | C2, Dundonald | Complete | |
| 8 | Lochgelly Rural | B9149 Lochgelly Rural | Complete | |
| 8 | Lochgelly Rural | C48 Lochgelly Rural | Complete | |
| 8 | Lochgelly Rural | C48 Lochgelly Rural Pt2 | Complete | |
| 8 | Cardenden | Gammie Place | Planned | |
| 8 | Lochgelly | Auchterderran Road & Bank Street | Planned | |
| 8 | Lochgelly | Watters Crescent | Planned | |
| 8 | Lochgelly | Melgund Place | Complete |
Active Travel programme for 2025/26
| Ward | Town | Location (Click for map) | Budget | Progress |
|---|---|---|---|---|
Bridges and structures programme for 2025/26
| Ward | Town | Location (Click for map) | Budget | Progress |
|---|---|---|---|---|