Licence costs
Short-term let licence
Licence costs
Short-term let fees vary depending on:
- the maximum number of guests
- the type of licence
Occupancy | Temporary licence fee | First Full and Renewal | Provisional Construction and Provisional Confirmation |
---|---|---|---|
1-2 | £246 | £295 | £295 |
3-4 | £305 | £354 | £354 |
5-6 | £364 | £413 | £413 |
7-8 | £423 | £472 | £472 |
9-10 | £482 | £531 | £531 |
11-12 | £541 | £590 | £590 |
13-14 | £600 | £649 | £649 |
15-16 | £659 | £708 | £708 |
17-18 | £718 | £767 | £767 |
19-20 | £777 | £826 | £826 |
If you have an occupancy of more than 20, you need to pay £59 for every 1-2 additional guests.
For example:
- 1-2 guests - £59
- 3-4 guests - £118 (£59 x 2)
- 5-6 guests - £177 (£59 x 3)
The fee for Temporary exemptions:
- 1 to 10 guests - £195
- 11 or more guests - £200
You must pay the non-refundable fee before your application is considered. Our short-term let fees structure sets out all other associated costs.