Short-term let licence
Licence costs
Short-term let fees vary depending on:
- the maximum number of guests
- the type of licence
| Occupancy | Temporary licence fee | First Full and Renewal | Provisional Construction and Provisional Confirmation |
|---|---|---|---|
| 1-2 | £258 | £310 | £310 |
| 3-4 | £320 | £372 | £372 |
| 5-6 | £382 | £434 | £434 |
| 7-8 | £444 | £496 | £496 |
| 9-10 | £506 | £558 | £558 |
| 11-12 | £568 | £620 | £620 |
| 13-14 | £630 | £681 | £681 |
| 15-16 | £692 | £743 | £743 |
| 17-18 | £754 | £805 | £805 |
| 19-20 | £816 | £867 | £867 |
If you have an occupancy of more than 20, you need to pay £62 for every 1-2 additional guests.
For example:
- 1-2 guests - £62
- 3-4 guests - £124 (£62 x 2)
- 5-6 guests - £186 (£62 x 3)
The fee for Temporary exemptions:
- 1 to 10 guests - £205
- 11 or more guests - £210
You must pay the non-refundable fee before your application is considered. Our short-term let fees structure sets out all other associated costs.