This table shows the suggested streets that potentially meet the criteria for exemption in whole or in part from the pavement parking restrictions.
Other streets may be added following further suggestions/assessment.
Town/City | Street |
---|---|
Auchtermuchty | Cupar Road (A91) |
Cellardyke | James St/John St/George St/East Forth St/West Forth St |
Crossford | Cairneyhill Road |
Crossgates | Hillview Place |
Dunfermline | Blake Street |
Dunfermline | Frederick Crescent |
Dunfermline | John Street |
Dunfermline | Malcolm Street |
Dunfermline | Pitcairn Street |
Dunfermline | St. Lawrence Street |
Dunfermline | Wallace Street |
Dunfermline | Whirlbut Crescent |
Dunfermline | Whirlbut Street |
Dunfermline | Mid Beveridgewell |
Dunfermline | Arthur Street |
Dunfermline | Chamberfield Road |
Dunfermline | Head well Road |
Dunfermline | Wyckliffe Swallowdrum Road |
Dunfermline | Robertson Road |
Dunfermline | Dick Street |
Dunfermline | Ross Street |
Dunfermline | Baldridgeburn |
Dunfermline | Broomhead Drive |
Dunfermline | David Street |
Dunfermline | Mill Street |
Dunfermline | Halbeath Road |
Dunfermline | South Dewar Street |
Dunfermline | Rolland Street |
Dunfermline | Milton Green |
Dunfermline | Forth |
Dunfermline | Tollgate |
Dunfermline | Howard Crescent |
Dunfermline | St. Leonards Street |
Dunfermline | Hospital Hill |
Dunfermline | Woodmill Terrace |
Dunfermline | Milldean Grove |
Dunfermline | Aberdour Road |
Dunfermline | Whitelaw Road |
Dunfermline | Tollgate |
Dunfermline | Halkett Crescent |
Dunfermline | Blacklaw Road |
Dunfermline | West Nethertown Street |
Dunfermline | St Andrew Street |
Gateside | Main Rd (A91) |
Guardbridge | Cupar Rd (A91) |
Halbeath | Fod Street |
Hill of Beath | Main Street |
Inverkeithing | Hillfield Road |
Kelty | Centre Street |
Kelty | Croall Street |
Kelty | Keltyhill Crescent |
Kennoway | The Causeway |
Kelty | Netherton Gardens |
Kirkcaldy | Beatty Crescent, Kirkcaldy |
Kirkcaldy | Barnet Crescent |
Kirkcaldy | Brodick Road |
Kirkcaldy | Glamis Road |
Kirkcaldy | Haig Avenue |
Kirkcaldy | Macindoe Crescent |
Leven | Gladstone Street |
Leven | Hawthorn Street |
Lochgelly | South Street |
Methil | Kirkland Drive |
Newport | Kinbrae Park, Queen St, Westfield Ter, Northfield Rd, Elizabeth Crescent |
Newport-on-Tay | Wellpark Terrace West/East |
Newport-on-Tay | Queen Street |
Rosyth | Holborn Place |
Rosyth | Leslie Road |
Rosyth | Woodside Street |
Rosyth | Aberlour Street |
Rosyth | Backmarch Road |
Rosyth | King's Place |
Rosyth | Lowry Place |
Rosyth | Newton Crescent |
Rosyth | Newton Place |
Rosyth | Parkside Street |
Rosyth | Hillwood Terrace |
Rosyth | Selvage Street |
Rosyth | Cunningham Road |
Rosyth | Queensferry Road |
Townhill | Garden Place |
Townhill | Wilson Street |
If you have a street in mind that you think should be considered for exemption, please use the Suggest an Exemption from pavement parking enforcement form to share the details with us.