Please note, parking charges can vary. Information is available on the ticket machines and information boards at each location.
Fife Council Parking Charges
Off-street (short stay) | Charge period | Charging days/times |
---|---|---|
|
1hr to 2hrs - 90p 2 to 3hrs -£1.20 | Monday to Saturday - 9am to 5pm Sunday - 1pm to 5pm |
Off-street (long stay) | Charge period | Charging days/times |
---|---|---|
|
2 to 4 hrs - 90p 4hrs plus -£1.20 | Monday to Saturday - 9am to 5pm Sunday - 1pm to 5pm |
Off-street (short stay) | Charge period | Charging days/times |
---|---|---|
Max 2 hours |
| Monday to Saturday- 9am to 5pm Sunday -1pm to 5pm |
Off-street (long stay) | Charge period | Charging days/times |
---|---|---|
|
2 to 4 hrs -£1.10 4 hrs plus -£2.20 | Monday to Saturday- 9am to 5pm Sunday -1pm to 5pm |
On-street (short stay) | Charge period | Charging days/times |
---|---|---|
Max 1 hour |
30 mins to 1hr - £1.10 | Monday to Saturday- 9am to 5pm Sunday -1pm to 5pm |
Off-street (short stay) | Charge period | Charging days/times |
---|---|---|
Max 1 hour | 0 to 30 mins -£1.10 30 mins to 1hr - £1.70 |
Sunday -1pm to 5pm |
Max 3 hours | 0 to 1 hr - £1.10 1 to 2 hrs -£1.70 2 to 3 hrs -£2.20 | Monday to Saturday- 8am to 5pm Sunday -1pm to 5pm |
Off-street (long stay) | Charge period | Charging days/times |
---|---|---|
|
2 to 4 hrs -£2.20 4 hrs plus -£3.80 | Monday to Saturday- 8am to 5pm Sunday - 1pm to 5pm |
Off-street (Parking before 9:30am) | Charge period | Charging days/times |
---|---|---|
| 5:00am to 9:30am (part/whole period) - £2.50 | Monday to Friday - 5am to 9:30am |
On-street (short stay) | Charge period | Charging days/times |
---|---|---|
Max 1 hour |
30 mins to 1hr - £1.10 | Monday to Saturday- 9am to 5pm Sunday - 1pm to 5pm |
Max 2 hours |
30 mins to 1hr -£1.10 1 to 2hrs -£2.20 | Monday to Saturday - 9am to 5pm Sunday - 1pm to 5 pm |
Off-street (short stay) | Charge period | Charging days/times |
---|---|---|
Max 1 hour |
| Monday to Saturday- 8am to 5pm Sunday -1pm to 5pm |
Max 3 hours |
1 to 2hrs -£1.70 2 to 3hrs - £2.20 | Monday to Saturday- 8am to 5pm Sunday -1pm to 5pm |
Off-street (long stay) | Charge period | Charging days/times |
---|---|---|
|
2 to 4 hrs -£2.20 4 hrs plus -£3.80 | Monday to Saturday- 8am to 5pm Sunday -1pm to 5pm |
Multi storey | Charge period | Charging days/times |
---|---|---|
Thistle | All day - £2 | Monday to Saturday- 8am to 5pm |
Esplanade | 0 to 1 hrs - £1.10 1 to 2hrs - £1.70 2 to 3 hrs - £2.20 3 to 4 hrs - £2.70 4 hrs plus - £3.80 | Sunday -1pm to 5pm |
Off-street (long stay) | Charge period | Charging days/times |
---|---|---|
|
| Monday to Sunday |
On-street (short stay) | Charge period | Charging days/times |
---|---|---|
Max 2 hours |
30 mins to 1hr - £1.10 1 to 2hrs -£2.20 | Monday to Saturday- 9am to 5pm Sunday -1pm to 5pm |
Max 2 hours |
1 to 2hrs -£2.20 | Monday to Saturday- 9am to 5pm Sunday -1pm to 5pm |
Off-street (short stay) | Charge period | Charging days/times |
---|---|---|
Max 3 hours |
1 to 3hrs -£2.20 | Monday to Saturday- 9am to 5pm Sunday -1pm to 5pm |
Off-street (long stay) | Charge period | Charging days/times |
---|---|---|
|
2 to 4hrs - £2.20 4hrs plus -£3.80 | Monday to Saturday- 9am to 5pm Sunday -1pm to 5pm |
|
2 to 4hrs - £2.20 4hrs plus -£3.80 | Monday to Saturday- 9am to 5pm Sunday -1pm to 5pm |
Season Tickets (long stay car parks) | Charge period |
---|---|
| Per quarter -£130 |
| Per quarter -£65 |
| Per quarter -£60 |