Please click on the heading(s) below to display the school holidays, term and closure dates for that academic year.
Terms Dates (all dates are inclusive)
Term | Start Date | End Date |
---|---|---|
Autumn | Monday 16 August 2021 (teachers) Wednesday 18 August 2021 (pupils) | Friday 08 October 2021 ( 40 teacher; 38 pupil days) |
Winter | Monday 25 October 2021 | Wednesday 22 December 2021 ( 43 teacher; 42 pupil days) |
Spring | Thursday 06 January 2022 | Friday 01 April 2022 ( 60 teacher; 59 pupil days) |
Summer | Monday 18 April 2022 | Thursday 30 June 2022 ( 52 teacher; 51 pupil days) |
The above pattern provides for 190 school days, once the holidays and 5 in service days for teachers are deducted.
School Holidays (all dates are inclusive)
Holiday | Start Date | End Date |
---|---|---|
Autumn | Monday 11 October 2021 | Friday 22 October 2021 |
Christmas | Thursday 23 December 2021 | Wednesday 05 January 2022 |
Additional | Thursday 17 February 2022 | Friday 18 February 2022 |
Spring | Monday 04 April 2022 | Friday 15 April 2022 |
Additional | Monday 02 May 2022 | |
Additional | Friday 03 June 2022 (Queen's Jubilee) | |
Additional | Monday 06 June 2022 | |
Summer | Friday 01 July 2022 | Friday 12 August 2022 |
In Service Days |
---|
|
Terms Dates (all dates are inclusive)
Term | Start Date | End Date |
---|---|---|
Autumn | Monday 15 August 2022 (Teachers) Wednesday 17 August 2022 (Pupils) | Friday 7 October 2022 ( 40 teacher; 38 pupil days) |
Winter | Monday 24 October 2022 | Wednesday 21 December 2022 ( 43 teacher; 42 pupil days) |
Spring | Thursday 5 January 2023 | Thursday 6 April 2023 ( 60 teacher; 59 pupil days) |
Summer | Monday 24 April 2023 | Friday 30 June 2023 ( 52 teacher; 51 pupil days) |
The above pattern provides for 190 school days, once the holidays and 5 in-service days for teachers are deducted.
School Holidays (all dates are inclusive)
Holiday | Start Date | End Date |
---|---|---|
Autumn | Monday 10 October 2022 | Friday 21 October 2022 |
Christmas | Thursday 22 December 2022 | Wednesday 4 January 2023 |
Additional | Wednesday 15 February 2023 (Pupils) Thursday 16 February 2023 (Teachers) | Friday 17 February 2023 |
Spring | Friday 7 April 2023 | Friday 21 April 2023 |
Additional | Friday 7 April 2023 | |
Additional | Monday 1 May 2023 | |
Additional | Monday 5 June 2023 | Monday 5 June 2023(Teachers) Tuesday 6 June 2023 (Pupils) |
Summer | Monday 3 July 2023 | Friday 11 August 2023 (Teachers) Tuesday 15 August 2023 (Pupils) |
In Service Days |
---|
|
Terms Dates (all dates are inclusive)
Term | Start Date | End Date |
---|---|---|
Autumn | Monday 14 August 2023 (Teachers) Wednesday 16 August 2023 (Pupils) | Friday 6 October 2023 ( 40 teacher; 38 pupil days) |
Winter | Monday 23 October 2023 | Wednesday 20 December 2023 ( 43 teacher; 42 pupil days) |
Spring | Thursday 4 January 2024 | Thursday 28 March 2024 ( 60 teacher; 59 pupil days) |
Summer | Monday 15 April 2024 | Friday 28 June 2024 ( 52 teacher; 51 pupil days) |
The above pattern provides for 190 school days, once the holidays and 5 in service days for teachers are deducted.
School Holidays (all dates are inclusive)
Holiday | Start Date | End Date |
---|---|---|
Autumn | Monday 9 October 2023 | Friday 20 October 2023 |
Christmas | Thursday 21 December 2023 | Wednesday 3 January 2024 |
Additional | Wednesday 14 February 2024 (Pupils) Thursday 15 February 2024 (Teachers) | Friday 16 February 2024 |
Spring | Friday 29 March 2024 | Friday 12 April 2024 |
Additional | Monday 6 May 2024 | |
Additional | Monday 3 June 2024 | |
Summer | Monday 1 July 2024 | Friday 16 August 2024 (Teachers) Tuesday 20 August 2024 (Pupils) (7 weeks) |
In Service Days |
---|
|
Terms Dates (all dates are inclusive)
Term | Start Date | End Date |
---|---|---|
Autumn | Monday 19 August 2024 (Teachers) Wednesday 21 August 2024 (Pupils) | Friday 4 October 2024 ( 40 teacher; 38 pupil days) |
Winter | Monday 21 October 2024 | Friday 20 December 2024 ( 43 teacher; 42 pupil days) |
Spring | Monday 6 January 2025 | Friday 4 April 2025 ( 60 teacher; 59 pupil days) |
Summer | Monday 21 April 2025 | Thursday 3 July 2025 ( 52 teacher; 51 pupil days) |
The above pattern provides for 190 school days, once the holidays and 5 in service days for teachers are deducted.
School Holidays (all dates are inclusive)
Holiday | Start Date | End Date |
---|---|---|
Autumn | Monday 7 October 2024 | Friday 18 October 2024 |
Christmas | Monday 23 December 2024 | Friday 3 January 2025 |
Additional | Wednesday 12 February 2025 (Pupils) Thursday 13 February 2025 (Teachers) | Friday 14 February 2025 |
Spring | Monday 7 April 2025 | Friday 18 April 2025 |
Additional | Friday 18 April 2025 | |
Additional | Monday 5 May 2025 | |
Additional | Monday 2 June 2025 | Monday 2 June 2025 (Teachers)Tuesday 3 June 2025 (Pupils) |
Summer | Friday 4 July 2025 | Friday 15 August 2025 (Teachers)Tuesday 19 August 2025 (Pupils) |
In Service Days |
---|
|
Saving...