Saving...
Please click on the heading(s) below to display the school holidays, term and closure dates for that academic year.
**Please note, the term dates from March to July, were prior to the disruptions caused by the COVID-19 pandemic**
Terms Dates (all dates are inclusive)
Term | Start Date | End Date |
---|---|---|
Autumn | Monday 19 August 2019 (teachers) Wednesday 21 August 2019 (pupils) | Friday 04 October 2019 ( 35 teacher; 33 pupil days) |
Winter | Monday 21 October 2019 (teachers) Tuesday 22 October 2019 (pupils) | Friday 20 December 2019 ( 45 teacher; 43 pupil days) |
Spring | Monday 06 January 2020 (teachers) Tuesday 07 January 2020 (pupils) | Friday 03 April 2020 ( 63 teacher; 61 pupil days) |
Summer | Monday 20 April 2020 | Thursday 02 July 2020 ( 52 teacher; 51 pupil days) |
The above pattern provides for 188 school days, once the holidays and 7 in service days for teachers are deducted.
**Please note, the Summer holiday end date has changed to Tuesday 11th August for pupils, due to the disruptions caused by the COVID-19 pandemic**
School Holidays (all dates are inclusive)
Holiday | Start Date | End Date |
---|---|---|
Autumn | Monday 07 October 2019 | Friday 18 October 2019 (teachers) Monday 21 October 2019 (pupils) |
Christmas | Monday 23 December 2019 | Friday 03 January 2020 (teachers) Monday 06 January 2020 (pupils) |
Additional | Thursday 13 February 2020 | Friday 14 February 2020 |
Spring | Monday 06 April 2020 | Friday 17 April 2020 |
Additional | Friday 08 May 2020 | |
Additional | Monday 01 June 2020 | |
Summer | Friday 03 July 2020 | Friday 8 August 2020 (teachers) Tuesday 11 August 2020 (pupils) |
In Service Days |
---|
|
Terms Dates (all dates are inclusive)
Term | Start Date | End Date |
---|---|---|
Autumn | Monday 10 August 2020 (teachers) Wednesday 12 August 2020 (pupils) | Friday 09 October 2020 ( 45 teacher; 43 pupil days) |
Winter | Monday 26 October 2020 | Tuesday 22 December 2020 ( 42 teacher; 41 pupil days) |
Spring | Wednesday 06 January 2021 | Friday 26 March 2021 ( 56 teacher; 55 pupil days) |
Summer | Monday 12 April 2021 | Thursday 24 June 2021 ( 52 teacher; 51 pupil days) |
The above pattern provides for 190 school days, once the holidays and 5 in service days for teachers are deducted.
School Holidays (all dates are inclusive)
Holiday | Start Date | End Date |
---|---|---|
Autumn | Monday 12 October 2020 | Friday 23 October 2020 |
Christmas | Wednesday 23 December 2020 | Tuesday 05 January 2021 |
Additional | Thursday 18 February 2021 | Friday 19 February 2021 |
Spring | Monday 29 March 2021 | Friday 09 April 2021 |
Additional | Monday 03 May 2021 | |
Additional | Monday 07 June 2021 | |
Summer | Friday 25 June 2021 | Friday 13 August 2021 (teachers) Tuesday 17 August 2021 (pupils) |
In Service Days |
---|
|
Terms Dates (all dates are inclusive)
Term | Start Date | End Date |
---|---|---|
Autumn | Monday 16 August 2021 (teachers) Wednesday 18 August 2021 (pupils) | Friday 08 October 2021 ( 40 teacher; 38 pupil days) |
Winter | Monday 25 October 2021 | Wednesday 22 December 2021 ( 43 teacher; 42 pupil days) |
Spring | Thursday 06 January 2022 | Friday 01 April 2022 ( 60 teacher; 59 pupil days) |
Summer | Monday 18 April 2022 | Thursday 30 June 2022 ( 52 teacher; 51 pupil days) |
The above pattern provides for 190 school days, once the holidays and 5 in service days for teachers are deducted.
School Holidays (all dates are inclusive)
Holiday | Start Date | End Date |
---|---|---|
Autumn | Monday 11 October 2021 | Friday 22 October 2021 |
Christmas | Thursday 23 December 2021 | Wednesday 05 January 2022 |
Additional | Thursday 17 February 2022 | Friday 18 February 2022 |
Spring | Monday 04 April 2022 | Friday 15 April 2022 |
Additional | Monday 02 May 2022 | |
Additional | Monday 06 June 2022 | |
Summer | Friday 01 July 2022 | Friday 12 August 2022 |
In Service Days |
---|
|