Results
| Party | Percentage of seats | Seats |
|---|---|---|
| Scottish National Party (SNP) | 45.3% | 34 |
| Scottish Labour | 26.7% | 20 |
| Scottish Liberal Democrats | 17.3% | 13 |
| Scottish Conservative and Unionist | 10.7% | 8 |
| Total Seats | 75 | |
| Party | Percentage of seats | Seats |
|---|---|---|
| Scottish National Party (SNP) | 45.3% | 34 |
| Scottish Labour | 26.7% | 20 |
| Scottish Liberal Democrats | 17.3% | 13 |
| Scottish Conservative and Unionist | 10.7% | 8 |
| Total Seats | 75 | |
Ward No: 1
This ward will have 3 councillors.
The electorate is 13,553.
The turnout for this ward was 44.9%.
| Candidate | Party | Elected at stage | First Preference Vote received |
|---|---|---|---|
| Jo Cockburn | Scottish Liberal Democrats | 399 | |
| Graeme James Downie | Scottish Labour Party | 3 | 1,482 |
| William Gavin | Alba Party for Independence | 83 | |
| Martin James Keatings | Independent | 46 | |
| Craig McCutcheon | Scottish Greens | 246 | |
| Jacqueline McKenna | Scottish Labour Party | 458 | |
| Danny Smith | Scottish Family Party: Pro-Family, Pro-Marriage, Pro-Life | 94 | |
| Sam Steele | Scottish National Party (SNP) | 8 | 1,301 |
| Katie Margaret Strang | Scottish National Party (SNP) | 837 | |
| Connor Young | Scottish Conservative and Unionist | 10 | 1,017 |
Ward No: 2
This ward will have 3 councillors.
The electorate is 12,503.
The turnout for this ward was 46.3%.
| Candidate | Party | Elected at stage | First Preference Votes received |
|---|---|---|---|
| Auxi Barrera | Scottish National Party (SNP) | 5 | 1,350 |
| Dave Elder | Scottish Trade Unionist and Socialist Coalition | 53 | |
| Gavin Ellis | Scottish Conservative and Unionist | 8 | 1,017 |
| Mags Hall | Scottish Greens – Think Global Act Local | 338 | |
| Caroline McIlwraith | Scottish Liberal Democrats | 363 | |
| Craig Robert McIvor | Scottish National Party (SNP) | 882 | |
| Gordon Pryde | Scottish Labour Party | 1 | 1,627 |
| Karen Margaret Smith | Scottish Family Party: Pro-Family, Pro-Marriage, Pro-Life | 80 |
Ward No: 3
This ward will have 4 councillors.
The electorate is 16,854.
The turnout for this ward was 47.9%.
| Candidate | Party | Elected at stage | First Preference Votes received |
|---|---|---|---|
| Aude Boubaker-Calder | Scottish Liberal Democrats | 1 | 1,970 |
| Lewis Campbell | Scottish Greens – Think Global Act Local | 478 | |
| Derek Gareth Glen | Scottish National Party (SNP) | 1 | 1,603 |
| Garry Kirwin Haldane | Scottish Labour Party | 909 | |
| Jean Hall Muir | Scottish National Party (SNP) | 8 | 1,057 |
| Jim Leishman | Scottish Labour Party | 8 | 1,055 |
| Malcolm Macauley | Scottish Conservative and Unionist | 752 | |
| Gary Christopher Pratt | Scottish Family Party: Pro-Family, Pro-Marriage, Pro-Life | 53 | |
| Leanne Tervit | Alba Party for Independence | 94 |
Ward No: 4
This ward will have 4 councillors.
The electorate is 17,563.
The turnout for this ward was 44.9%.
| Candidate | Party | Elected at stage | First Preference Votes received |
|---|---|---|---|
| Naz Anis-Miah | Scottish National Party (SNP) | 9 | 1,292 |
| Lynn Ballantyne Wardlaw | Scottish National Party (SNP) | 9 | 1,316 |
| James Calder | Scottish Liberal Democrats | 4 | 1,523 |
| Tom Freeman | Scottish Greens – Think Global Act Local | 279 | |
| Cara Hilton | Scottish Labour Party | 6 | 1,505 |
| Paul Lynch | Scottish Family Party: Pro-Family, Pro-Marriage, Pro-Life | 105 | |
| Ross Paterson | Scottish Labour Party | 304 | |
| David Ross | Scottish Conservative and Unionist | 825 | |
| Rob Thompson | Alba Party for Independence | 103 | |
| Martin John Willcocks | Independent | 541 |
Ward No: 5
This ward will have 3 councillors.
The electorate is 11,736.
The turnout for this ward was 42.0%.
| Candidate | Party | Elected at stage | First Preference Votes received |
|---|---|---|---|
| Brian John Goodall | Scottish National Party (SNP) | 6 | 1,085 |
| Andy Jackson | Scottish National Party (SNP) | 9 | 826 |
| Teresa Martin Little | Scottish Liberal Democrats | 316 | |
| Stephen Lynas | Alba Party for Independence | 192 | |
| Alastair Amundsen Macintyre | Scottish Family Party: Pro-Family, Pro-Marriage, Pro-Life | 69 | |
| Fiona Mcowan | Scottish Greens – Think Global Act Local | 250 | |
| George Charles Morton | Scottish Libertarian Party | 23 | |
| Grant Thomson | Scottish Conservative and Unionist | 813 | |
| Andrew Verrecchia | Scottish Labour Party | 1 | 1,274 |
Ward No: 6
This ward will have 4 councillors.
The electorate is 14,541.
The turnout for this ward was 53.7%.
| Candidate | Party | Elected at stage | First Preference Votes received |
|---|---|---|---|
| David Barratt | Scottish National Party (SNP) | 1 | 2,187 |
| Ryan Blackadder | Elect a Scottish Green Councillor | 634 | |
| Patrick Charles Browne | Scottish Labour Party | 4 | 1,426 |
| Dave Coleman | Scottish Conservative and Unionist | 897 | |
| Sarah Ann Davis | Scottish Family Party: Pro-Family, Pro-Marriage, Pro-Life | 93 | |
| Dave Dempsey | Scottish Conservative and Unionist | 8 | 1,355 |
| Callum John Hawthorne | Scottish Liberal Democrats | 309 | |
| Sarah Neal | Scottish National Party (SNP) | 6 | 802 |
Ward No: 7
This ward will have 4 councillors.
The electorate is 17,132.
The turnout for this ward was 39.8%.
| Candidate | Party | Elected at stage | First Preference Votes received |
|---|---|---|---|
| Alie Bain | Scottish National Party (SNP) | 1 | 1,916 |
| Jacqueline Bijster | Alba Party for Independence | 85 | |
| Alex Campbell | Scottish Labour Party | 1 | 2,028 |
| Helen Foster Greig | Scottish Family Party: Pro-Family, Pro-Marriage, Pro-Life | 80 | |
| Gary Guichan | Scottish Labour Party | 489 | |
| Alyssa Lee | Scottish Greens – Think Global Act Local | 169 | |
| Bailey-Lee Robb | Scottish National Party (SNP) | 9 | 513 |
| Peter James Venturi | Scottish Liberal Democrats | 96 | |
| Darren Watt | Scottish Conservative and Unionist | 4 | 1,256 |
Ward No: 8
This ward will have 4 councillors.
The electorate is 14,192.
The turnout for this ward was 35.7%.
| Candidate | Party | Elected at stage | First Preference Votes received |
|---|---|---|---|
| Anil Alexander | Scottish Family Party: Pro-Family, Pro-Marriage, Pro-Life | 72 | |
| Mary Bain-Lockhart | Scottish Labour Party | 1 | 1,230 |
| Linda Wilson Martin Erskine | Scottish Labour Party | 2 | 925 |
| Margaret Fairgrieve | Scottish Conservative and Unionist | 379 | |
| Rosemary Liewald | Scottish National Party (SNP) | 1 | 1,173 |
| Lea McLelland | Scottish National Party (SNP) | 3 | 965 |
| Russel McPhate | Scottish Liberal Democrats | 88 | |
| Danny Oswald | Scottish Green – Think Global Act Local | 115 |
Ward No: 9
This ward will have 3 councillors.
The electorate is 11,716.
The turnout for this ward was 50.9%.
| Candidate | Party | Elected at stage | First Preference Votes received |
|---|---|---|---|
| Lesley Rankin Backhouse | Scottish National Party (SNP) | 1 | 1,735 |
| Andrew Ewan Bentley-Steed | Independence for Scotland Party | 33 | |
| Garry V Downie | Scottish Family Party: Pro-Family, Pro-Marriage, Pro-Life | 40 | |
| Colin Fraser | Alba Party for independence | 76 | |
| Kathleen Leslie | Scottish Conservative and Unionist | 9 | 1,239 |
| Claire Emily Luxford | Scottish Greens - Think Global Act Local | 336 | |
| Julie MacDougall | Scottish Labour Party | 1 | 1,730 |
| Anne O’Brien | Scottish Liberal Democrats | 209 | |
| Olaf David Stando | Scottish National Party (SNP) | 493 |
Ward No: 10
This ward will have 3 councillors.
The electorate is 12,519.
The turnout for this ward was 42.1%.
| Candidate | Party | Elected at stage | First Preference Votes received |
|---|---|---|---|
| Michael Collie | Scottish Greens - Think Global Act Local | 204 | |
| Craig Dempsey | Alba Party for independence | 101 | |
| Gerald Haddrell | UKIP | 45 | |
| James Leslie | Scottish Conservative and Unionist | 8 | 789 |
| Carol Lindsay | Scottish National Party (SNP) | 1 | 1,661 |
| David Ross | Scottish Labour Party | 1 | 1,804 |
| Ryan Smart | Scottish Labour Party | 213 | |
| Sally Walsh | Scottish National Party (SNP) | 352 |
Ward No: 11
This ward will have 3 councillors.
The electorate is 11,394.
The turnout for this ward was 41.0%.
| Candidate | Party | Elected at stage | First Preference Votes received |
|---|---|---|---|
| Blair Allan | Scottish National Party (SNP) | 7 | 1,005 |
| Alistair Cameron | Scottish Labour Party | 4 | 984 |
| Graham Duncan | Scottish Conservative and Unionist | 619 | |
| Judy Hamilton | Scottish Labour Party | 4 | 915 |
| Zoe Hisbent | Scottish National Party (SNP) | 723 | |
| Tao Jack Alexander Ruaridh MacLeod | Scottish Greens - Think Global Act Local | 203 | |
| Karen Utting | Scottish Liberal Democrats | 115 |
Ward No: 12
This ward will have 3 councillors.
The electorate is 11,052.
The turnout for this ward was 37.3%.
| Candidates | Party | Elected at stage | First Preference Votes received |
|---|---|---|---|
| Ian John Cameron | Scottish Labour Party | 1 | 1,313 |
| Rod Cavanagh | Scottish National Party (SNP) | 5 | 924 |
| David Hansen | Scottish Greens - Think Global Act Local | 172 | |
| George MacDonald | Scottish Labour Party | 273 | |
| Walter Neilson | Sovereignty | 41 | |
| Nicola Patrick | Scottish National Party (SNP) | 8 | 687 |
| Wink Thompson | Scottish Liberal Democrats | 116 | |
| Richard Watt | Scottish Conservative and Unionist | 469 |
Ward No: 13
This ward will have 3 councillors.
The electorate is 12,068.
The turnout for this ward was 38.9%.
| Candidate | Party | Elected at stage | First Preference Votes received |
|---|---|---|---|
| Altany Steel Andrew Craik | Scottish Labour Party | 1 | 1,491 |
| David Croll | Scottish Conservative and Unionist | 531 | |
| Julie Christina Ford | Scottish National Party (SNP) | 1 | 1,740 |
| Ian Robertson | Independent | 119 | |
| Keith William Smith | Scottish Liberal Democrats | 174 | |
| Craig Walker | Scottish National Party (SNP) | 5 | 533 |
Ward No: 14
This ward will have 4 councillors.
The electorate is 14,432.
The turnout for this ward was 44.1%.
| Candidate | Party | Elected at stage | First Preference Votes received |
|---|---|---|---|
| John Beare | Scottish National Party (SNP) | 1 | 1,730 |
| Frances Jean Bennie | Scottish Liberal Democrats | 318 | |
| George Thomas Carratt | Scottish Family Party: Pro-Family, Pro-Marriage, Pro-Life | 109 | |
| Bryce Goodall | Scottish Greens - Think Global Act Local | 224 | |
| Peter Gulline | Scottish Conservative and Unionist | 6 | 1.161 |
| Afifa Khanam | Scottish Labour Party | 714 | |
| Lynn Mowatt | Scottish National Party (SNP) | 2 | 1,059 |
| Jan Wincott | Scottish Labour Party | 8 | 940 |
Ward No: 15
This ward will have 3 councillors.
The electorate is 12,021. The turnout for this ward was 39.4%.
| Candidate | Party | Elected at stage | First Preference Votes received |
|---|---|---|---|
| Jim Bryce | Alba Party for independence | 101 | |
| Heather Gulline | Scottish Conservative and Unionist | 561 | |
| Jane Lawrence Kerr | Scottish Liberal Democrats | 183 | |
| Derek James Noble | Scottish Labour Party | 1 | 1,299 |
| Morven Jane Ovenstone-Jones | Scottish Greens - Think Global Act Local | 170 | |
| Steve Saunders | Scottish Family Party: Pro-Family, Pro-Marriage, Pro-Life | 71 | |
| Ross Vettraino | Scottish National Party (SNP) | 1 | 1,588 |
| Daniel Wilson | Scottish National Party (SNP) | 6 | 679 |
Ward No: 16
This ward will have 3 councillors.
The electorate is 11,317.
The turnout for this ward was 53.9%.
| Candidates | Party | Elected at stage | First Preference Votes received |
|---|---|---|---|
| Jackie Anderson | Alba Party for independence | 58 | |
| Alan Henry Brown | Scottish Family Party: Pro-Family, Pro-Marriage, Pro-Life | 54 | |
| Andy Heer | Scottish Conservative and Unionist | 880 | |
| Gary Richard Holt | Scottish Liberal Democrats | 6 | 1,261 |
| Malcolm Jack | Scottish Greens - Think Global Act Local | 458 | |
| Donald Norman Lothian | Scottish Liberal Democrats | 2 | 1,448 |
| David Victor MacDiarmid | Scottish National Party (SNP) | 1 | 1,871 |
Ward No: 17
This ward will have 3 councillors.
The electorate is 11,925.
The turnout for this ward was 53.1%.
| Candidate | Party | Elected at stage | First Preference Votes received |
|---|---|---|---|
| Keith Barton | Scottish Conservative and Unionist | 527 | |
| Sean David Elder | Independent | 177 | |
| Louise Kennedy-Dalby | Scottish National Party (SNP) | 1 | 1,783 |
| Allan McLean Knox | Scottish Liberal Democrats | 6 | 1,333 |
| Colin Neil Alexander Palmer | Scottish Greens - Think Global Act Local | 397 | |
| Steven Simpson | Alba Party for independence | 100 | |
| Jonny Tepp | Scottish Liberal Democrats | 1 | 1,692 |
| Philip Thompson | Scottish Labour Party | 271 |
Ward No: 18
This ward will have 4 councillors.
The electorate is 12,106.
The turnout for this ward was 42.0%.
| Candidate | Party | Elected at stage | First Preference Votes received |
|---|---|---|---|
| Al Clark | Scottish Liberal Democrats | 1 | 1,161 |
| Fergus Ramsay Cook | Scottish Greens - Think Global Act Local | 335 | |
| Rosalind Garton | Scottish Labour Party | 422 | |
| Robin Lawson | Scottish Conservative and Unionist | 6 | 742 |
| Jane-Ann Liston | Scottish Liberal Democrats | 1 | 1,265 |
| Ann Verner | Scottish National Party (SNP) | 1 | 1,123 |
Ward No: 19
This ward will have 3 councillors.
The electorate is 10,467.
The turnout for this ward was 51.7%.
| Candidate | Party | Elected at stage | First Preference Votes received |
|---|---|---|---|
| Fiona Corps | Scottish Liberal Democrats | 1 | 1,721 |
| Sean Frazer Dillon | Scottish Liberal Democrats | 7 | 679 |
| John James McIntosh Docherty | Independent | 80 | |
| Alycia Helen Hayes | Scottish National Party (SNP) | 1 | 1,345 |
| Linda Martha Holt | Independent | 404 | |
| Stuart Irwin | Scottish Labour Party | 139 | |
| Debbie MacCallum | Scottish Conservative and Unionist | 707 | |
| David Stutchfield | Scottish Greens - Think Global Act Local | 281 |
Ward No: 20
This ward will have 3 councillors.
The electorate is 11,439.
The turnout for this ward was 53.8%.
| Candidate | Party | Elected at stage | First Preference Votes |
|---|---|---|---|
| Donald Marshall Adey | Independent | 33 | |
| Sylvia Mary Brown | Scottish Family Party: Pro-Family, Pro-Marriage, Pro-Life | 66 | |
| John Andrew Caffrey | Scottish Liberal Democrats | 6 | 1,036 |
| Wendy Helena Haynes | Scottish Labour Party | 206 | |
| Stefan Hoggan-Radu | Scottish National Party (SNP) | 1 | 1,571 |
| Robert Jonathan Hugh-Jones | Scottish Greens - Think Global Act Local | 296 | |
| Margaret Christine Kennedy | Scottish Liberal Democrats | 1 | 2,160 |
| Tony Miklinksi | Scottish Conservative and Unionist | 698 | |
| Gordon Cairncross Pay | Independent | 29 |
Ward No: 21
This ward will have 4 councillors.
The electorate is 15,245.
The turnout for this ward was 43.9%.
| Candidate | Party | Elected at stage | First Preference Votes received |
|---|---|---|---|
| David Alexander | Scottish National Party (SNP) | 1 | 2,077 |
| Eugene McDonald Clarke | Scottish Liberal Democrats | 3 | 1,268 |
| Colin Davidson | Scottish Labour Party | 1 | 1,348 |
| Iain Duncan Morrice | Scottish Greens - Think Global Act Local | 156 | |
| Graham Ritchie | Scottish Conservative and Unionist | 683 | |
| Davina Graham Saunders | Scottish Family Party: Pro-Family, Pro-Marriage, Pro-Life | 49 | |
| Alistair Belford Suttie | Scottish National Party (SNP) | 2 | 707 |
| Jacob Stewart Winton | Scottish Labour Party | 271 |
Ward No: 22
This ward will have 4 councillors.
The electorate is 13,540.
The turnout for this ward was 38.7%.
| Candidate | Party | Elected at | First Preference Votes received |
|---|---|---|---|
| Thomas McKenzie Christie Adams | Scottish Labour Party | 4 | 809 |
| Celyn Jean Emlyn Ashworth | Scottish Liberal Democrats | 117 | |
| Susan Blair | Alba Party for independence | 66 | |
| Ken Caldwell | Scottish National Party (SNP) | 1 | 1,532 |
| David Graham | Scottish Labour Party | 1 | 1,248 |
| Brian Mills | Scottish Conservative and Unionist | 330 | |
| John O’Brien | Scottish National Party (SNP) | 2 | 890 |
| Jerome Van Leeuwen | Scottish Greens - Think Global Act Local | 113 |
Some cookies used are essential to providing a service, while others help us improve your experience and provide us with insights into how the site is being used.
For more detailed information about the cookies we use, see our Cookies page.
Necessary cookies enable core functionality such as security, network management, and accessibility. You may disable these by changing your browser settings, but this may affect how the website functions.
We'd like to set Google Analytics cookies to help us to improve our website by collecting and reporting information on how you use it. The cookies collect information in a way that does not directly identify anyone. For more information on how these cookies work, please see our 'Cookies page'.
We'd like to allow Social Media cookies to provide a richer experience. These cookies will allow us the ability to list Fife Council tweets and Facebook posts, Google maps, audio clips & Videos on some of our pages. Our videos use Youtube's privacy-enhanced mode.
These cookies allow us to show relevant adverts to the content you are viewing. They also provide the ability to deliver targeted online advertising across other platforms like Facebook, Google, Instagram and the Quantcast network.