Party results as percentage of seats
| Party | Percentage of seats |
|---|---|
| Scottish National Party (SNP) | 38.7% (29 cases) |
| Scottish Labour Party | 32% (24 seats) |
| Scottish Conservative and Unionist | 20% (15 seats) |
| Scottish Liberal Democrats | 9.3% (7 seats) |
| Party | Percentage of seats |
|---|---|
| Scottish National Party (SNP) | 38.7% (29 cases) |
| Scottish Labour Party | 32% (24 seats) |
| Scottish Conservative and Unionist | 20% (15 seats) |
| Scottish Liberal Democrats | 9.3% (7 seats) |
Ward No: 22
This ward will have 4 councillors.
The electorate is 13,802.
The turnout for this ward was 40.8%.
Winning Candidates
All Candidates
Candidate | Party | Elected at stage | First Preference Votes received |
|---|---|---|---|
Leslie Bain | Scottish National Party (SNP) | 635 | |
Keith Henry Barton | Scottish Conservative and Unionist | 507 | |
Ken Caldwell | Scottish National Party (SNP) | 9 | 842 |
Eunice Cameron | Independent | 57 | |
Stephen Ferguson | Scottish Green Party | 78 | |
David Graham | Scottish Labour Party | 1 | 1661 |
Ronald Hunter | Independent | 137 | |
John O'Brien | Scottish National Party (SNP) | 9 | 991 |
Rory Roberson | Scottish Liberal Democrats | 62 | |
Ryan Smart | Scottish Labour Party | 7 | 498 |
Related publications
Ward No: 9
This ward will have 3 councillors.
The electorate is 11,582.
The turnout for this ward was 51.5%.
Winning Candidates
All Candidates
Candidate | Party | Elected at stage | First Preference Votes received |
|---|---|---|---|
Lesley Backhouse | Scottish National Party (SNP) | 7 | 1144 |
Peter George | Independent | 239 | |
Gordon Langlands | Scottish Labour Party | 10 | 761 |
Kathleen Leslie | Scottish Conservative and Unionist | 1 | 1479 |
Susan Leslie | Scottish Liberal Democrats | 769 | |
Roy William Mackie | Independent | 475 | |
Stuart Macphail | Scottish National Party (SNP) | 429 | |
Bill Mair | Solidarity | 36 | |
Scott Rutherford | Scottish Green Party | 314 | |
Fiona Sword | Scottish Labour Party | 242 |
Related publications
Ward No: 7
This ward will have 4 councillors.
The electorate is 16,440.
The turnout for this ward was 40.8%.
Candidate | Party | Elected at stage | First Preference Votes received |
|---|---|---|---|
Alistair Bain | Scottish National Party (SNP) | 1 | 1415 |
Ann Bain | Scottish National Party (SNP) | 799 | |
Alex Campbell | Scottish Labour Party | 1 | 2065 |
Angela Dixon | Scottish Green Party | 150 | |
Gary Guichan | Scottish Labour Party | 2 | 1030 |
Elizabeth Riches | Scottish Liberal Democrats | 101 | |
Darren Watt | Scottish Conservative and Unionist | 7 | 1013 |
Related publications
Ward No: 20
This ward will have 3 councillors.
The electorate is 11,144.
The turnout for this ward was 53.6%.
Candidate | Party | Elected at stage | First Preference Votes received |
|---|---|---|---|
Jenny Collins | Scottish Green Party | 275 | |
Margaret Kennedy | Scottish Liberal Democrats | 1 | 2401 |
Karen Alison Marjoram | Scottish National Party (SNP) | 4 | 1064 |
Helen Martin | Scottish Labour Party | 234 | |
Tony Miklinski | Scottish Conservative and Unionist | 1 | 1561 |
Steven Mitchell Simpson | Scottish National Party (SNP) | 359 |
Related publications
Ward No: 3
This ward will have 4 councillors.
The electorate is 15,564.
The turnout for this ward was 47.7%.
| Candidate | Party | Elected at stage | First Preference Votes received |
|---|---|---|---|
| Alan Craig | Scottish Conservative and Unionist | 1 | 1768 |
| Garry Haldane | Scottish Labour Party | 9 | 832 |
| Jean Hall Muir | Scottish National Party (SNP) | 6 | 1359 |
| Neale Hanvey | Scottish National Party (SNP) | 821 | |
| Doug Hay | Independent | 655 | |
| Deek Jackson | Independent | 27 | |
| Lauren Jones | Scottish Liberal Democrats | 509 | |
| Jim Leishman | Scottish Labour Party | 6 | 1115 |
| Kerstin Romano | Scottish Green Party | 238 |
Preference Profile Report Ward 3 Dunfermline Central
Transfers Report Ward 3 Dunfermline Central
Ward No: 2
This ward will have 3 councillors.
The electorate is 11,908.
The turnout for this ward was 46.0%.
| Candidate | Party | Elected at stage | First Preference Votes received |
|---|---|---|---|
| Michael Boyd | Scottish Labour Party | 752 | |
| Gavin Ellis | Scottish Conservative and Unionist | 3 | 1264 |
| Ian Ferguson | Scottish National Party (SNP) | 5 | 1186 |
| Fiona Elizabeth Fisher | Scottish National Party (SNP) | 662 | |
| Mags Hall | Scottish Green Party | 203 | |
| Bryn Jones | Scottish Liberal Democrats | 458 | |
| Helen Law | Scottish Labour Party | 7 | 863 |
Preference Profile Report Ward 2 Dunfermline North
Transfers Report Ward 2 Dunfermline North
Ward No: 4
This ward will have 4 councillors.
The electorate is 16,388.
The turnout for this ward was 44.2%.
| Candidate | Party | Elected at stage | First Preference Votes received |
|---|---|---|---|
| James Calder | Scottish Liberal Democrats | 4 | 1224 |
| Michael Collie | Scottish Green Party | 245 | |
| Brian John Goodall | Scottish National Party (SNP) | 1128 | |
| Ross Paterson | Scottish Labour Party | 4 | 1086 |
| Billy Pollock | Scottish Labour Party | 521 | |
| David Ross | Scottish Conservative and Unionist | 1 | 1660 |
| Fay Sinclair | Scottish National Party (SNP) | 7 | 1302 |
Related Publications
Preference Profile Report Ward 4 Dunfermline South
Transfers Report Ward 4 Dunfermline South
Ward No: 19
This ward will have 3 councillors.
The electorate is 10,149.
The turnout for this ward was 52.0%.
| Candidate | Party | Elected at stage | First Preference Votes received |
|---|---|---|---|
| Benjamin Bridgman | Scottish Green Party | 222 | |
| John Docherty | Scottish National Party (SNP) | 5 | 703 |
| Rosalind Garton | Scottish Labour Party | 242 | |
| Alisdair Gilbert | Scottish Liberal Democrats | 891 | |
| Margaret Harper | Scottish National Party (SNP) | 634 | |
| Linda Holt | Scottish Conservative and Unionist | 1 | 1508 |
| Bill Porteous | Scottish Liberal Democrats | 7 | 1014 |
Related Publications
Preference Profile Report Ward 19 East Neuk and Landward
Transfers Report Ward 19 East Neuk and Landward
Ward No: 15
This ward will have 3 councillors.
The electorate is 12,044.
The turnout for this ward was 41.4%.
| Candidate | Party | Elected at stage | First Preference Votes received |
|---|---|---|---|
| Ian Crichton | Independent | 151 | |
| Jane Kerr | Scottish Liberal Democrats | 128 | |
| Glen Mcgill | Scottish Green Party | 117 | |
| Brian Mills | Scottish Conservative and Unionist | 716 | |
| Derek Noble | Scottish Labour Party | 8 | 750 |
| Ian Robertson | Independent | 88 | |
| Ian Sloan | Scottish Labour Party | 663 | |
| Bert Thomson | Independent | 71 | |
| Ross Vettraino | Scottish National Party (SNP) | 1 | 1362 |
| Vikki Wilton | Scottish National Party (SNP) | 10 | 799 |
Related Publications
Preference Profile Report Ward 15 Glenrothes Central and Thornton
Transfers Report Ward 15 Glenrothes Central and Thornton
Ward No: 14
This ward will have 4 councillors.
The electorate is 14,497.
The turnout for this ward was 46.1%.
| Candidate | Party | Elected at stage | First Preference Votes received |
|---|---|---|---|
| John Beare | Scottish National Party (SNP) | 2 | 1123 |
| Jamie Donaldson | A Better Britain | 249 | |
| Fiona Grant | Scottish National Party (SNP) | 1 | 1704 |
| Michael Green | Scottish Conservative and Unionist | 1 | 1508 |
| Kate Legg | Scottish Liberal Democrats | 204 | |
| Kyle Mackie | Independent | 81 | |
| Lorna Ross | Scottish Green Party | 232 | |
| Jan Wincott | Scottish Labour Party | 8 | 949 |
| John Wincott | Scottish Labour Party | 514 |
Related Publications
Preference Profile Report Ward 14 Glenrothes North, Leslie and Markinch
Transfers Report Ward 14 Glenrothes North, Leslie and Markinch
Ward No: 13
This ward will have 3 councillors.
The electorate is 12,113.
The turnout for this ward was 40.0%.
| Candidate | Party | Elected at stage | First Preference Votes received |
|---|---|---|---|
| Bill Brown | Independent | 460 | |
| Lewis Alan Campbell | Scottish Green Party | 87 | |
| Altany Craik | Scottish Labour Party | 1 | 1252 |
| David Croll | Scottish Conservative and Unionist | 723 | |
| Julie Ford | Scottish National Party (SNP) | 1 | 1442 |
| Martin Green | UKIPScotland | 63 | |
| Derek Preston | Scottish Liberal Democrats | 86 | |
| Craig Walker | Scottish National Party (SNP) | 8 | 659 |
Related Publications
Preference Profile Report Ward 13 Glenrothes West and Kinglassie
Transfers Report Ward 13 Glenrothes West and Kinglassie
Ward No: 16
This ward will have 3 councillors.
The electorate is 11,275.
The turnout for this ward was 53.2%.
| Candidate | Party | Elected at stage | First Preference Votes received |
|---|---|---|---|
| Jane Freer | Independent | 112 | |
| Rosie Grant | Scottish Green Party | 335 | |
| Andy Heer | Scottish Conservative and Unionist | 2 | 1413 |
| Violeta Ilendo | Scottish National Party (SNP) | 695 | |
| Donald Lothian | Scottish Liberal Democrats | 1 | 2156 |
| David Macdiarmid | Scottish National Party (SNP) | 7 | 1002 |
| Joshua Osborne | Scottish Labour Party | 226 |
Related Publications
Preference Profile Report Ward 16 Howe of Fife and Tay Coast
Transfers Report Ward 16 Howe of Fife and Tay Coast
Ward No: 6
This ward will have 4 councillors.
The electorate is 14,398.
The turnout for this ward was 54.3%.
| Candidate | Party | Elected at stage | First Preference Votes received |
|---|---|---|---|
| David John Barratt | Scottish National Party (SNP) | 6 | 1165 |
| Helen Cannon-Todd | Independent | 564 | |
| Dave Dempsey | Scottish Conservative and Unionist | 1 | 2841 |
| David John Hansen | Scottish Green Party | 271 | |
| Callum Hawthorne | Scottish Liberal Democrats | 388 | |
| Lesley Laird | Scottish Labour Party | 2 | 1305 |
| Alice Mcgarry | Scottish National Party (SNP) | 6 | 1229 |
Related Publications
Preference Profile Report Ward 6 Inverkeithing and Dalgety Bay
Transfers Report Ward 6 Inverkeithing and Dalgety Bay
Ward No: 11
This ward will have 3 councillors.
The electorate is 11,449.
The turnout for this ward was 43.6%.
| Candidate | Party | Elected at stage | First Preference Votes received |
|---|---|---|---|
| Alistair Cameron | Scottish Labour Party | 8 | 898 |
| Tricia Dakers | Scottish Liberal Democrats | 138 | |
| Judy Hamilton | Scottish Labour Party | 8 | 845 |
| Zoe Hisbent | Scottish National Party (SNP) | 6 | 1138 |
| Cairinne Macdonald | Scottish Green Party | 223 | |
| Calum Paul | Scottish Libertarian Party | 16 | |
| Daniel Penman | Independent | 145 | |
| Dorothy Ross | Scottish Conservative and Unionist | 865 | |
| Maciej Wiczynski | Scottish National Party (SNP) | 610 |
Related Publications
Preference Profile Report Ward 11 Kirkcaldy Central
Transfers Report Ward 11 Kirkcaldy Central
Ward No: 12
This ward will have 3 councillors.
The electorate is 10,747.
The turnout for this ward was 38.3%.
| Candidate | Party | Elected at stage | First Preference Votes received |
|---|---|---|---|
| Ian John Cameron | Scottish Labour Party | 3 | 985 |
| Mhairi Caitlin Cameron | Scottish Labour Party | 199 | |
| Rod Cavanagh | Scottish National Party (SNP) | 7 | 897 |
| Sandy Forbes | Scottish Green Party | 164 | |
| Steve Mcmahon | Scottish National Party (SNP) | 533 | |
| Marie Penman | Independent | 421 | |
| Matthew Ritchie | Independent | 108 | |
| Stephen William Rottger | Scottish Liberal Democrats | 75 | |
| Richard Watt | Scottish Conservative and Unionist | 9 | 611 |
Related Publications
Preference Profile Report Ward 12 Kirkcaldy East
Transfers Report Ward 12 Kirkcaldy East
Ward No: 10
This ward will have 3 councillors.
The electorate is 12,304.
The turnout for this ward was 41.8%.
| Candidate | Party | Elected at stage | First Preference Votes received |
|---|---|---|---|
| Neil Crooks | Scottish Labour Party | 1 | 1486 |
| Harald Gavin | Scottish Liberal Democrats | 129 | |
| Jane Glen | Scottish National Party (SNP) | 570 | |
| Susan Natalie Jeynes | Scottish Green Party | 149 | |
| James Leslie | Scottish Conservative and Unionist | 896 | |
| Carol Lindsay | Scottish National Party (SNP) | 5 | 1076 |
| David Ross | Scottish Labour Party | 7 | 757 |
Related Publications
Preference Profile Report Ward 10 Kirkcaldy North
Transfers Report Ward 10 Kirkcaldy North
Ward No: 21
This ward will have 4 councillors.
The electorate is 14,841.
The turnout for this ward was 43.7%.
| Candidate | Party | Elected at stage | First Preference Votes received |
|---|---|---|---|
| Thomas Adams | Scottish Labour Party | 872 | |
| David Alexander | Scottish National Party (SNP) | 1 | 1506 |
| Colin Davidson | Scottish Labour Party | 8 | 885 |
| Craig Duncan | Solidarity | 25 | |
| Iain Morrice | Scottish Green Party | 115 | |
| Graham Ritchie | Scottish Conservative and Unionist | 1 | 1339 |
| Alistair Suttie | Scottish National Party (SNP) | 6 | 1002 |
| Steve Wood | Scottish Liberal Democrats | 625 |
Related Publications
Preference Profile Report Ward 21 Leven, Kennoway and Largo
Transfers Report Ward 21 Leven, Kennoway and Largo
Ward No: 8
This ward will have 4 councillors.
The electorate is 13,796.
The turnout for this ward was 38.2%.
| Candidate | Party | Elected at stage | First Preference Votes received |
|---|---|---|---|
| Mary Bain Lockhart | Scottish Labour Party | 1 | 1257 |
| Scott Gilbert Campbell | Scottish Conservative and Unionist | 497 | |
| Linda Erskine | Scottish Labour Party | 1 | 1033 |
| James Glen | Independent | 263 | |
| Rosemary Liewald | Scottish National Party (SNP) | 4 | 990 |
| Ronnie Mackie | Scottish Green Party | 70 | |
| Lea Mclelland | Scottish National Party (SNP) | 4 | 994 |
Related Publications
Preference Profile Report Ward 8 Lochgelly, Cardenden and Benarty
Transfers Report Ward 8 Lochgelly, Cardenden and Benarty
Ward No: 5
This ward will have 3 councillors.
The electorate is 11,643.
The turnout for this ward was 44.2%.
| Candidate | Party | Elected at stage | First Preference Votes received |
|---|---|---|---|
| Wendy Chamberlain | Scottish Liberal Democrats | 377 | |
| Steven Leckie | Independent | 156 | |
| Alastair Macintyre | Independent | 89 | |
| Fiona McOwan | Scottish Green Party | 147 | |
| Tony Orton | Scottish Conservative and Unionist | 5 | 1136 |
| Mike Shirkie | Independent | 402 | |
| Samantha Steele | Scottish National Party (SNP) | 7 | 1118 |
| Andrew Verrecchia | Scottish Labour Party | 9 | 932 |
| Sharon Wilson | Scottish National Party (SNP) | 742 |
Related Publications
Preference Profile Report Ward 5 Rosyth
Transfers Report Ward 5 Rosyth
Ward No: 18
This ward will have 4 councillors.
The electorate is 10,209.
The turnout for this ward was 49.8%.
| Candidate | Party | Elected at stage | First Preference Votes received |
|---|---|---|---|
| Andy Collins | Scottish Green Party | 283 | |
| Clare Fisher | Independent | 62 | |
| Jane Ann Liston | Scottish Liberal Democrats | 1 | 1083 |
| Mariam Mahmood | Scottish Liberal Democrats | 451 | |
| Christopher Mckinlay | Independent | 73 | |
| Dorothea Morrison | Independent | 496 | |
| Dominic Nolan | Scottish Conservative and Unionist | 1 | 1007 |
| Brian Thomson | Scottish Labour Party | 10 | 640 |
| Colin Veitch | Scottish National Party (SNP) | 404 | |
| Ann Verner | Scottish National Party (SNP) | 8 | 528 |
Related Publications
Preference Profile Report Ward 18 St Andrews
Transfers Report Ward 18 St Andrews
Ward No: 17
This ward will have 3 councillors.
The electorate is 11,525.
The turnout for this ward was 56.8%.
Winning Candidates
All Candidates
Candidate | Party | Elected at stage | First Preference Votes received |
|---|---|---|---|
Tim Brett | Scottish Liberal Democrats | 1 | 2270 |
Bill Connor | Scottish National Party (SNP) | 5 | 1197 |
Fergus Cook | Scottish Green Party | 247 | |
Robert Drysdale | Scottish Conservative and Unionist | 1079 | |
Derek Gray | Scottish National Party (SNP) | 642 | |
Jane O'Neill | Scottish Labour Party | 340 | |
Jonny Tepp | Scottish Liberal Democrats | 7 | 657 |
Related Publications
Preference Profile Report Ward 17 Taybridgehead
Transfers Report Ward 17 Taybridgehead
Ward No: 1
This ward will have 3 councillors.
The electorate is 13,030.
The turnout for this ward was 48.7%.
| Candidate | Party | Elected at stage | First Preference Votes received |
|---|---|---|---|
| Aude Boubaker-Calder | Scottish Liberal Democrats | 360 | |
| Bobby Clelland | Scottish Labour Party | 1 | 1682 |
| Suzanne Davies | Scottish Labour Party | 538 | |
| Willie Gavin | Scottish National Party (SNP) | 990 | |
| Martin Keatings | Independent | 220 | |
| Mino Manekshaw | Scottish Conservative and Unionist | 7 | 1186 |
| Kate Stewart | Scottish National Party (SNP) | 7 | 1084 |
| Jeroen Van Leeuwen | Scottish Green Party | 151 |
Preference Profile Report Ward 1 West Fife & Coastal Villages
Transfers Report Ward 1 West Fife & Coastal Villages
Some cookies used are essential to providing a service, while others help us improve your experience and provide us with insights into how the site is being used.
For more detailed information about the cookies we use, see our Cookies page.
Necessary cookies enable core functionality such as security, network management, and accessibility. You may disable these by changing your browser settings, but this may affect how the website functions.
We'd like to set Google Analytics cookies to help us to improve our website by collecting and reporting information on how you use it. The cookies collect information in a way that does not directly identify anyone. For more information on how these cookies work, please see our 'Cookies page'.
We'd like to allow Social Media cookies to provide a richer experience. These cookies will allow us the ability to list Fife Council tweets and Facebook posts, Google maps, audio clips & Videos on some of our pages. Our videos use Youtube's privacy-enhanced mode.
These cookies allow us to show relevant adverts to the content you are viewing. They also provide the ability to deliver targeted online advertising across other platforms like Facebook, Google, Instagram and the Quantcast network.