The UK Parliamentary Election, also known as the General Election, was held on Thursday 8 June 2017 and saw voting take place across Fife’s four constituencies to elect Members of Parliament (MPs) to sit in the House of Commons.
Fife’s four UK Parliamentary constituencies are:
- Dunfermline & West Fife
- Glenrothes
- Kirkcaldy & Cowdenbeath
- North East Fife
Voter Registration
The number of people registered to vote in the 2017 General Election in each of Fife’s constituencies:
| Constituency | Number of people registered to vote |
|---|---|
| Dunfermline & West Fife | 75,672 |
| Kirkcaldy & Cowdenbeath | 72,721 |
| Glenrothes | 66,378 |
| North East Fife | 58,685 |
| Total | 273,456 |
Postal voters
The number of people who requested a postal vote for the 2017 General Election in each of Fife’s constituencies:
| Constituency | Number of postal voters |
|---|---|
| Dunfermline & West Fife | 15,407 |
| Kirkcaldy & Cowdenbeath | 14,509 |
| Glenrothes | 11,847 |
| North East Fife | 12,535 |
| Total | 54,298 |
Proxy voters
The number of people who requested a proxy vote for the 2017 General Election in each of Fife’s constituencies:
| Constituency | Number of proxy voters |
|---|---|
| Dunfermline & West Fife | 310 |
| Kirkcaldy & Cowdenbeath | 273 |
| Glenrothes | 227 |
| North East Fife | 496 |
| Total | 1,306 |
The Election was conducted using the First Past the Post voting system. To become a Member of the UK Parliament (MP) in Westminster a candidate simply has to win more votes than any other candidate standing in a particular constituency.
The results for the four Fife constituencies are:
Dunfermline & West Fife
| Candidate Name | Party | No. of votes |
|---|---|---|
| James Stewart Calder | Scottish Liberal Democrats | 3,019 |
| Douglas Chapman | Scottish National Party (SNP) | 18,121 |
| Belinda Anne Hacking | Scottish Conservative and Unionist | 12,593 |
| Cara Laura Hilton | Scottish Labour Party | 17,277 |
Douglas Chapman, Scottish National Party (SNP) was declared as the newly elected Member of Parliament (MP) for the Dunfermline & West Fife constituency.
Turnout: 67.5%
Glenrothes
| Candidate Name | Party | No. of votes |
|---|---|---|
| Rebecca Louise Bell | Scottish Liberal Democrats | 1208 |
| Andrew Robert Brown | Scottish Conservative and Unionist | 7876 |
| Altany Steel Andrew Craik | Scottish Labour Party | 14024 |
| Peter Grant | Scottish National Party (SNP) | 17291 |
Peter Grant, Scottish National Party (SNP) was declared as the newly elected Member of Parliament (MP) for the Glenrothes constituency.
Turnout: 60.9%
Kirkcaldy & Cowdenbeath
| Candidate Name | Party | No. of votes |
|---|---|---|
| David Adam Coburn | UK Independence Party (UKIP) | 540 |
| Dave Dempsey | Scottish Conservative and Unionist | 10762 |
| Lesley Laird | Scottish Labour Party | 17016 |
| William Arthur Roger Mullin | Scottish National Party (SNP) | 16757 |
| Malcolm Alexander Wood | Scottish Liberal Democrats | 1118 |
Lesley Laird, Scottish Labour Party was declared as the newly elected Member of Parliament (MP) for the Kirkcaldy & Cowdenbeath constituency.
Turnout: 63.6%
North East Fife
| Candidate Name | Party | No. of votes |
|---|---|---|
| Rosalind Eric Garton | Scottish Labour Party | 4026 |
| Stephen Patick Gethins | Scottish National Party (SNP) | 13743 |
| Tony Miklinski | Scottish Conservative and Unionist | 10088 |
| Janet Elizabeth Riches | Scottish Liberal Democrats | 13741 |
| Mike Scott-Hayward | Independent Sovereign Democratic Britain | 224 |
Stephen Patick Gethins, Scottish National Party (SNP) was declared as the newly elected Member of Parliament (MP) for the North East Fife constituency.
Turnout: 71.3%
Rejected votes
The number of, and reason for rejected votes by constituency, is as follows:
| Dunfermline & West Fife | Glenrothes | Kirkcaldy & Cowdenbeath | North East Fife | |
|---|---|---|---|---|
| Want of Official Mark | 0 | 0 | 0 | 0 |
| Voting for more than one registered party/individual candidate or for both a registered party and individual candidate | 17 | 4 | 6 | 1 |
| Writing or Mark by which the voter can be identified, except the printed number and other unique identifying mark on the back | 0 | 0 | 7 | 0 |
| Unmarked or void for uncertainty | 56 | 37 | 44 | 25 |
| TOTAL | 73 | 41 | 57 | 26 |