The UK Parliamentary Election, also known as the General Election, was held on Thursday 4 July 2024 and saw voting take place across Fife’s four constituencies to elect Members of Parliament (MPs) to sit in the House of Commons.
As a result of boundary changes, part of the Clackmannanshire local government area now falls into the new Dunfermline and Dollar constituency.
Fife’s four UK Parliamentary constituencies are:
- Dunfermline and Dollar
- Kirkcaldy and Cowdenbeath
- Glenrothes and Mid Fife
- North East Fife
Voter Registration
The number of people registered to vote in the 2024 General Election in each of Fife’s constituencies:
| Constituency | Number of people registered to vote |
|---|---|
| Dunfermline and Dollar | 72,824 |
| Kirkcaldy and Cowdenbeath | 71,845 |
| Glenrothes and Mid Fife | 70,655 |
| North East Fife | 69,762 |
| Total | 285,086 |
Postal voters
The number of people who requested a postal vote for the 2024 General Election in each of Fife’s constituencies:
| Constituency | Number of postal voters |
|---|---|
| Dunfermline and Dollar | 17,553 |
| Kirkcaldy and Cowdenbeath | 17,531 |
| Glenrothes and Mid Fife | 13,718 |
| North East Fife | 17,168 |
| Total | 65,970 |
The Election was conducted using the First Past the Post voting system. To become a Member of the UK Parliament (MP) in Westminster a candidate simply has to win more votes than any other candidate standing in a particular constituency.
The results for the four Fife constituencies are:
Dunfermline and Dollar
| Candidate name | Party | Number of votes |
|---|---|---|
| Nas Saharil Miah | Scottish National Party (SNP) | 12,095 |
| Ryan Blackadder | Scottish Greens | 2,078 |
| Lauren Buchanan-Quigley | Scottish Liberal Democrats | 3,181 |
| Graeme Downie | Scottish Labour Party | 20,336 |
| Graham Hadley | Independent | 324 |
| Thomas Heald | Scottish Conservative and Unionist | 3,297 |
| George Morton | Independent | 88 |
| Daniel Smith | Scottish Family Party | 251 |
| Udo Van Den Brock | Reform UK | 2,887 |
Graeme Downie, Scottish Labour Party was declared as the newly elected Member of the UK Parliament (MP) for the Dunfermline and Dollar constituency.
Turnout: 61.35%
Number of rejected ballot papers: 140
Kirkcaldy and Cowdenbeath
| Candidate name | Party | Number of votes |
|---|---|---|
| Lesley Backhouse | Scottish National Party (SNP) | 11,414 |
| Sonia Davidson | Reform UK | 3,128 |
| Fraser Graham | Scottish Liberal Democrats | 1,593 |
| Johnathan Gray | Scottish Conservative and Unionist | 3,203 |
| Margaret Hall | Scottish Greens | 1,556 |
| James Hanvey | Alba Party: Yes to Scottish Independence | 1,132 |
| Calum Paul | Scottish Libertarian Party | 126 |
| Melanie Ward | Scottish Labour Party | 18,662 |
Melanie Ward, Scottish Labour Party was declared as the newly elected Member of the UK Parliament (MP) for the Cowdenbeath and Kirkcaldy constituency.
Turnout: 56.96%
Number of rejected ballot papers: 106
Glenrothes and Mid Fife
| Candidate name | Party | Number of votes |
|---|---|---|
| Richard Baker | Scottish Labour Party | 15,994 |
| John Beare | Scottish National Party (SNP) | 13,040 |
| Deborah MacCallum | Scottish Conservative and Unionist | 1,973 |
| Jill Reilly | Scottish Liberal Democrats | 1,604 |
| Ian Smith | Reform UK | 3,528 |
Richard Baker, Scottish Labour Party was declared as the newly elected Member of the UK Parliament (MP) for the Glenrothes and Mid Fife constituency.
Turnout: 51.33%
Number of rejected ballot papers: 124
North East Fife
| Candidate name | Party | Number of votes |
|---|---|---|
| William Bowan | Scottish Conservative and Unionist | 1,666 |
| Wendy Chamberlain | Scottish Liberal Democrats | 23,384 |
| Jennifer McMonagle | Scottish Labour Party | 4,026 |
| Stefan Hoggan-Radu | Scottish National Party (SNP) | 9,905 |
| Morven Ovenstone-Jones | Scottish Greens | 1,653 |
| Matthew Wren | Reform UK | 2,094 |
Wendy Chamberlain, Scottish Liberal Democrats was declared as the newly elected Member of the UK Parliament (MP) for the North East Fife constituency.
Turnout: 61.47%
Number of rejected ballot papers: 147