The UK Parliamentary Election, also known as the General Election, was held on Thursday 12 December 2019 and saw voting take place across Fife’s four constituencies to elect Members of Parliament (MPs) to sit in the House of Commons.
Fife’s four UK Parliamentary constituencies are:
- Dunfermline & West Fife
- Glenrothes
- Kirkcaldy & Cowdenbeath
- North East Fife
Voter Registration
The number of people registered to vote in the 2019 General Election in each of Fife’s constituencies:
| Constituency | Number of people registered to vote |
|---|---|
| Dunfermline & West Fife | 76,652 |
| Kirkcaldy & Cowdenbeath | 72,853 |
| Glenrothes | 65,672 |
| North East Fife | 60,905 |
| Total | 276,082 |
Postal voters
The number of people who requested a postal vote for the 2019 General Election in each of Fife’s constituencies:
| Constituency | Number of postal voters |
|---|---|
| Dunfermline & West Fife | 14,427 |
| Kirkcaldy & Cowdenbeath | 13,635 |
| Glenrothes | 10,877 |
| North East Fife | 11,576 |
| Total | 50,515 |
Proxy voters
The number of people who requested a proxy vote for the 2019 General Election in each of Fife’s constituencies:
| Constituency | Number of proxy voters |
|---|---|
| Dunfermline & West Fife | 290 |
| Kirkcaldy & Cowdenbeath | 234 |
| Glenrothes | 160 |
| North East Fife | 581 |
| Total | 1,265 |
The Election was conducted using the First Past the Post voting system. To become a Member of the UK Parliament (MP) in Westminster a candidate simply has to win more votes than any other candidate standing in a particular constituency.
The results for the four Fife constituencies are:
Dunfermline & West Fife
| Candidate Name | Party | No. of votes |
|---|---|---|
| Rebecca Louise Marie BELL | Scottish Liberal Democrats | 4,262 |
| Moira McDonald BENNY | Scottish Conservative and Unionist | 11,207 |
| Douglas CHAPMAN | Scottish National Party (SNP) | 23,727 |
| Mags HALL | Scottish Green Party | 1,258 |
| Cara Laura HILTON | Labour and Co-operative Party | 13,028 |
Douglas Chapman, Scottish National Party (SNP) was declared as the newly elected Member of Parliament (MP) for the Dunfermline & West Fife constituency.
Turnout: 69.95%
Number of rejected ballot papers: 130
Glenrothes
| Candidate Name | Party | No. of votes |
|---|---|---|
| Pat EGAN | Scottish Labour Party | 9,477 |
| Victor Robert FARRELL | 1,276 | |
| Peter GRANT | Scottish National Party (SNP) | 21,234 |
| Jane Ann LISTON | Scottish Liberal Democrats | 2,639 |
| Amy Louise THOMSON | Scottish Conservative and Unionist | 6,920 |
Peter Grant, Scottish National Party (SNP) was declared as the newly elected Member of Parliament (MP) for the Glenrothes constituency.
Turnout: 63.29%
Number of rejected ballot papers: 70
Kirkcaldy & Cowdenbeath
| Candidate Name | Party | No. of votes |
|---|---|---|
| Gill COLE-HAMILTON | Scottish Liberal Democrats – To Stop Brexit | 2,903 |
| James Neale HANVEY | 16,568 | |
| Lesley LAIRD | Scottish Labour Party | 15,325 |
| Kathleen Frances LESLIE | Scottish Conservative and Unionist | 9,449 |
| Scott John Colin RUTHERFORD | Scottish Green Party | 1,628 |
| Mitch WILLIAM | Brexit Party | 1,132 |
James Neale Hanvey was declared as the newly elected Member of Parliament (MP) for the Kirkcaldy & Cowdenbeath constituency.
Turnout: 64.69%
Number of rejected ballot papers: 108
North East Fife
| Candidate Name | Party | No. of votes |
|---|---|---|
| Wendy Anne CHAMBERLAIN | Scottish Liberal Democrats | 19,763 |
| Stephen Patrick GETHINS | Scottish National Party (SNP) | 18,447 |
| Wendy Helena HAYNES | Scottish Labour Party | 1,707 |
| Tony MIKLINSKI | Scottish Conservative and Unionist | 5,961 |
Wendy Chamberlain, Scottish Liberal Democrats, was declared as the newly elected Member of Parliament (MP) for the North East Fife constituency.
Turnout: 75.6%
Number of rejected ballot papers: 140